Total Allocator Score
View Score Breakdownf2xl...y2ta
12
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| CaptaiNLP | 1.49 PiB in 2 allocations See Breakdown | 765 days | 1.93 TiB / day | 03/04/2024 07:27 | Yes | View Report | |
| AINN | 4.05 PiB in 5 allocations See Breakdown | 681 days | 5.36 TiB / day | 17/04/2024 08:49 | No | View Report | |
| Hepta | 1.44 PiB in 3 allocations See Breakdown | 752 days | 1.91 TiB / day | 16/04/2024 09:36 | No | View Report | |
| FileDriveLabs | 1.46 PiB in 4 allocations See Breakdown | 593 days | 2.45 TiB / day | 25/09/2024 09:57 | Yes | View Report | |
| VICTORBTC | 2.78 PiB in 5 allocations See Breakdown | 577 days | 4.8 TiB / day | 12/10/2024 09:44 | No | View Report | |
| Bond | 50 TiB in 1 allocation See Breakdown | 593 days | 86.34 GiB / day | 08/10/2024 10:32 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 550 TiB in 2 allocations See Breakdown | 577 days | 952.96 GiB / day | 08/10/2024 10:19 | No | View Report | |
| Commoncrawl | 200 TiB in 2 allocations See Breakdown | 584 days | 348.89 GiB / day | 15/10/2024 02:00 | Yes | View Report | |
| AILayer | 1.17 PiB in 4 allocations See Breakdown | 433 days | 2.08 TiB / day | 29/10/2024 09:05 | No | View Report | |
| shiyintech | 3.99 PiB in 6 allocations See Breakdown | 437 days | 8.26 TiB / day | 17/01/2025 08:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03079511 | Hong Kong, Hong Kong, HK | 1.04 PiB | 4.78% | 0% | 177419 | N/A |
| f03336022 | London, England, GB | 828.88 TiB | 3.71% | 0% | 92329 | N/A |
| f02980903 | Seoul, Seoul, KR | 645.94 TiB | 2.89% | 0.15% | 210782 | N/A |
| f02827996 | Shenzhen, Guangdong, CN | 645.72 TiB | 2.89% | 17.24% | 110749 | N/A |
| f02826588 | Shenzhen, Guangdong, CN | 599.19 TiB | 2.68% | 18.91% | 111422 | N/A |
| f03321512 | Seoul, Seoul, KR | 595.03 TiB | 2.66% | 0.01% | 157749 | N/A |
| f02827151 | Guangzhou, Guangdong, CN | 585.34 TiB | 2.62% | 1.29% | 109452 | N/A |
| f02956383 | Tung Chung, Islands, HK | 582.13 TiB | 2.6% | 0.01% | 163841 | N/A |
| f03540153 | Singapore, Singapore, SG | 539.97 TiB | 2.42% | 0% | 176097 | N/A |
| f03540144 | Manila, Metro Manila, PH | 538.72 TiB | 2.41% | 0% | 162869 | N/A |
View
items per page