Clients
View all clients participating in Filecoin
Filecoin Clients
4087
Total Remaining DataCap
131.61 PiB
Clients With Active Deals
1196
Clients With Active Deals and Remaining DataCap
743
4087
Clients
Note: Clients that receive automatic DataCap allocations from the verify.glif.io site maintained by the Infinite Scroll allocator are marked as "Glif auto verified."
TheNational Library ... | 1 PiB | 14.63 TiB | 502.34 TiB | 502.34 TiB | |
paulallen | 1.29 PiB | 580 TiB | 343 TiB | 343 TiB | |
NRELWind Integration... | 356 TiB | 0 B | 137.78 TiB | 137.78 TiB | |
NRELWind Integration... | 356 TiB | 105.03 TiB | 0 B | 0 B | |
Xinzhou | 742 TiB | 81.31 TiB | 269.09 TiB | 269.09 TiB | |
TransitingExoplanet ... | 256 TiB | 206.25 TiB | 0 B | 0 B | |
HunanYingtian Agricu... | 2.05 PiB | 455.41 TiB | 1.17 PiB | 1.17 PiB | |
InternetArchive | 1000 TiB | 456.06 TiB | 175.46 TiB | 529.11 TiB | |
henanicourses | 512 TiB | 512 TiB | 0 B | 0 B | |
Molekiu | 1.49 PiB | 1 PiB | 0 B | 499.75 TiB |
View
items per page