4239
116.21 PiB
1302
782
4239
Clients
Note: Clients that receive automatic DataCap allocations from the verify.glif.io site maintained by the Infinite Scroll allocator are marked as "Glif auto verified."
| KyFromAbove | 2.75 PiB | 1.01 PiB | 1.62 PiB | 1.62 PiB | |
256 TiB | 0 B | 88.47 TiB | 88.47 TiB | ||
| Yoti | 4 PiB | 1 PiB | 0 B | 1.95 PiB | |
510 TiB | 0 B | 148.81 TiB | 148.81 TiB | ||
| https//registry.open... | 5 PiB | 604.56 TiB | 2.58 PiB | 3.76 PiB | |
| TLKitchen | 2 PiB | 712.88 TiB | 245.06 TiB | 760.41 TiB | |
100 TiB | 0 B | 0 B | 0 B | ||
1 TiB | 1 TiB | 0 B | 0 B | ||
| MeteorologicalEnviro... | 3.75 PiB | 684.09 TiB | 929.03 TiB | 2.94 PiB | |
5.75 PiB | 0 B | 1.87 PiB | 4.54 PiB |
View
items per page