4268
110.22 PiB
1316
784
Browse Clients participating in Filecoin. Select to see details.
1.5 PiB | 0 B | 561.88 TiB | 561.88 TiB | ||
| HenanXinglian Jiayi ... | 768 TiB | 489 TiB | 245.53 TiB | 245.53 TiB | |
| HZcanying | 1.5 PiB | 889.88 TiB | 564.41 TiB | 564.41 TiB | |
8.75 PiB | 0 B | 3.42 PiB | 7.12 PiB | ||
3.25 PiB | 0 B | 158.88 TiB | 1.82 PiB | ||
2.2 PiB | 0 B | 192.72 TiB | 1.62 PiB | ||
3.75 PiB | 0 B | 1.13 PiB | 3.07 PiB | ||
| AnthonyNolan Researc... | 3.75 PiB | 852 TiB | 2.53 PiB | 2.53 PiB | |
1.17 PiB | 400.02 TiB | 64.48 TiB | 64.48 TiB | ||
| ESDC | 8.21 PiB | 369.32 TiB | 1.49 PiB | 3.3 PiB |
View
items per page
Track "old datacap" owned and spent by clients over time. Hover and click on chart to see breakdown for a specific week.
Total spent