Clients
View all clients participating in Filecoin
Filecoin Clients
4035
Total Remaining DataCap
136.81 PiB
Clients With Active Deals
1152
Clients With Active Deals and Remaining DataCap
723
4035
Clients
Note: Clients that receive automatic DataCap allocations from the verify.glif.io site maintained by the Infinite Scroll allocator are marked as "Glif auto verified."
32 GiB | 32 GiB | 0 B | 0 B | ||
Yoti | 2.5 PiB | 2.5 PiB | 0 B | 0 B | |
NationalInformation ... | 365 TiB | 229.22 TiB | 34.94 TiB | 129.59 TiB | |
NationalAstronomical... | 2 PiB | 1.03 PiB | 1 TiB | 534.94 TiB | |
HangzhouLanxin Techn... | 1.49 PiB | 878.5 TiB | 495.44 TiB | 495.44 TiB | |
LAMOST | 1.68 PiB | 1.02 PiB | 0 B | 439.91 TiB | |
SPEEQO | 1.49 PiB | 534.88 TiB | 203.59 TiB | 203.59 TiB | |
GuangzhouNongyehome | 5.75 PiB | 483.03 TiB | 2.74 PiB | 2.74 PiB | |
HYCOMand OSDR | 768 TiB | 8.63 TiB | 565.75 TiB | 565.75 TiB | |
FredericoLiporace、Na... | 256 TiB | 70 TiB | 27.59 TiB | 27.59 TiB |
View
items per page