Total Deals Size | ||||
---|---|---|---|---|
f090999 | 621 | 2 | 19.33 TiB | Thu Apr 06 2023 |
f02984282 | 12994 | 10 | 406.06 TiB | Wed Apr 10 2024 |
f03089385 | 165256 | 7 | 5.04 PiB | Thu Jun 13 2024 |
f01969933 | 13199 | 1 | 412.21 TiB | Tue Jun 27 2023 |
f03166677 | 112125 | 8 | 3.42 PiB | Wed Dec 11 2024 |
f02115125 | 268793 | 16 | 8.2 PiB | Thu Jul 06 2023 |
f03526491 | 19699 | 5 | 615.59 TiB | Sat Apr 26 2025 |
f02199203 | 235362 | 13 | 8.39 PiB | Fri Jan 26 2024 |
f02035256 | 11755 | 9 | 359.77 TiB | Sat Dec 21 2024 |
f02830321 | 98157 | 8 | 3 PiB | Mon May 06 2024 |
View
items per page