Allocator ID | Name | Organization Name | Verified Clients | Address | Create date | DataCap Available | Used DataCap | Total DataCap received |
---|---|---|---|---|---|---|---|---|
f03024159 | METAVERSEDATAMINING | METAVERSEDATAMINING | 1 | f2l2...apta | 4.02 PiB | 1000 TiB | ||
f03018026 | RRM Global | SUPERB GRACE LIMITED | 0 | f22d...kuyq | 5 PiB | 0 B | ||
f03018491 | E-Fil+ | 1475 | 6 | f2ar...rk5i | 1.72 PiB | 18.33 PiB | ||
f03018314 | Niwan Pathway | NiwanDao | 3 | f25u...w7na | 0 B | 5 PiB | ||
f03010575 | DSPA Filecoin Pathwa... | Decentralised Storag... | 7 | f2a2...fvoy | 0 B | 35 PiB | ||
f03019921 | OpenGate Datacap All... | OpenGate | 3 | f2ch...2lsq | 36 TiB | 7.17 PiB | ||
f03019839 | Pluskit | Wellhealth Internati... | 6 | f2p4...j7za | 1.25 PiB | 6.14 PiB | ||
f03014659 | ZCFIL+ | ZC LABS | 3 | f24s...amuy | 512 TiB | 11.89 PiB | ||
f03014608 | QC Data center | QC Data center | 5 | f2fs...zn7a | 2.32 PiB | 20.56 PiB | ||
f03019853 | FilscanOfficial | Filscan.io | 5 | f2c3...kmea | 0 B | 14.88 PiB |
View
items per page