Allocator ID | Name | Organization Name | Verified Clients | Address | Create date | DataCap Available | Used DataCap | Total DataCap received |
---|---|---|---|---|---|---|---|---|
f03521515 | Experimental Pathway... | FIDL | 0 | f410...3l5q | 50 PiB | 0 B | ||
f410f7l5mtq7w3m52y4joj4ckkiaaqgireqton3l6joy | Gitcoin Faucet | FIDL | 1 | f410...6joy | 98.1 TiB | 1.9 TiB | ||
f03358620 | Manual Pathway MetaA... | Fil+ Governance team | 0 | f410...5ftq | 255.5 PiB | 134.69 PiB | ||
f03019942 | IPFSCN | IPFSCN | 8 | f2t2...fdgy | 0 B | 12.46 PiB | ||
f03014608 | QC Data center | QC Data center | 5 | f2fs...zn7a | 324 TiB | 22.56 PiB | ||
f03019931 | TopBlocks | TopBlocks | 4 | f2ry...tesy | 512 TiB | 11.95 PiB | ||
f03018491 | E-Fil+ | 1475 | 7 | f2ar...rk5i | 0 B | 20.05 PiB | ||
f03010601 | Greaterheat | Greaterheat Pte.Ltd. | 8 | f2jr...ly2a | 0 B | 45 PiB | ||
f03014641 | Media Platform Data | MetaEra | 6 | f2y7...lpky | 1023 TiB | 13.53 PiB | ||
f03012741 | NDCloud | ND LABS | 10 | f2xl...y2ta | 30 TiB | 17.17 PiB |
View
items per page