Allocator ID | Name | Organization Name | Verified Clients | Address | Create date | DataCap Available | Used DataCap | Total DataCap received |
---|---|---|---|---|---|---|---|---|
f03019942 | IPFSCN | IPFSCN | 8 | f2t2...fdgy | 2 PiB | 10.46 PiB | ||
f03014608 | QC Data center | QC Data center | 5 | f2fs...zn7a | 2.32 PiB | 20.56 PiB | ||
f03019931 | TopBlocks | TopBlocks | 4 | f2ry...tesy | 2.5 PiB | 9.95 PiB | ||
f03012911 | Marshall Fil+ | Marshall | 5 | f2id...zlyi | 1.75 PiB | 17.99 PiB | ||
f03018491 | E-Fil+ | 1475 | 7 | f2ar...rk5i | 741 TiB | 19.33 PiB | ||
f03010601 | Greaterheat | Greaterheat Pte.Ltd. | 5 | f2jr...ly2a | 19.5 PiB | 25.5 PiB | ||
f03019261 | Destore | ByteBase | 12 | f2bq...3vma | 7.63 PiB | 32.12 PiB | ||
f03019853 | FilscanOfficial | Filscan.io | 5 | f2c3...kmea | 0 B | 14.88 PiB | ||
f03019850 | Data Preparer Pathwa... | FileDrive Labs | 4 | f2n2...fhmq | 792 TiB | 9.16 PiB | ||
f03014641 | Media Platform Data | MetaEra | 4 | f2y7...lpky | 4 PiB | 10.53 PiB |
View
items per page