93 (+0%)
Allocators List35 (+0%)
DC Allocations22.22% (-9.09%)
Leaderboard40% (+2.86%)
Allocators Compliance0 (-100%)
Alerts Dashboard0% (-100%)
RetrievabilitySelect metrics below to see Allocators compliance based on their SPs compliance
At least 3 clients
Client DiversityRPA above average
RPAAt most 30% DC from a single client
Client DistributionHover and click on the chart to see a list of Allocators matching selected criteria for that week.
Browse Allocators participating in Filecoin. Select to see details.
| f03651811 | 1001xr fil+ | Yizhi Shidai Digital... | 1 | f2cp...tyoq | 1.75 PiB | 3.25 PiB | ||
| f03651796 | Dekeinfo Fil+ | Shenzhen Derkee Info... | 1 | f2ii...4ahi | 2.5 PiB | 2.5 PiB | ||
| f03142876 | Allocator-Rivtower | Rivtower | 0 | f2k5...q5wa | 5 PiB | 0 B | ||
| f03626553 | SWST FIL+ | Shenzhen Wanxin Scie... | 3 | f2y7...gfma | 3.51 PiB | 6.49 PiB | ||
| f03619939 | OneForm-SocialCap | this allocator devel... | 3 | f2ro...swoq | 5.78 PiB | 4.22 PiB | ||
| f03627618 | Xman | Xman Team | 0 | f2a4...fiui | 5 PiB | 1 GiB | ||
| f03626500 | GOME Fil+ | Gome Real Joy E-Comm... | 4 | f26o...x5gy | 2.15 PiB | 7.85 PiB | ||
| f03617873 | Leizileiindustry Man... | QT LZL Commerce | 1 | f2oa...nanq | 0 B | 5 PiB | ||
| f03618915 | Stellar Allocator | Stellar | 1 | f2ag...xgxi | 0 B | 5 PiB | ||
| f03623615 | LiongLabs | LiongLabs | 4 | f2ch...y5uy | 5.91 PiB | 9.09 PiB |
View
items per page
Select Metaallocator to see list of allocators under it.
| Allocators Count | ||||||||
|---|---|---|---|---|---|---|---|---|
| f03136591 | Faucet MetaAllocator | FIDL | 1 | f2g2...zdpa | 5 PiB | 5 TiB | ||
| f03358620 | Manual Diligence Met... | Fil+ Governance Team | 60 | f410...5ftq | 361.99 PiB | 872.79 PiB | ||
| f03521515 | Experimental Pathway... | FIDL | 2 | f410...3l5q | 49.22 PiB | 802 TiB | ||
| f03634130 | On-Ramp Metaallocato... | Fil+ Gov Team | 0 | f410...vfny | 50 PiB | 0 B | ||
| f03641423 | Automated Dilligence... | Fil+ Gov Team | 1 | f410...ruja | 20.78 PiB | 4.22 PiB |
Allocators and their datacap grouped by their retrievability score.
Weekly Average
Percentage of the total Datacap used that comes from a single client
View Allocators and their Datacap grouped by how their perform in given scoring metrics.
Select metrics above to see a graph for each of them.
Browse Allocators compliance breakdown by selected alerts metrics
Select metrics above to see a graph for each of them.
Graph showing how much Datcap runs through different distribution pathways.
Allocators audits of Fil+ program
Brows Allocator's audits outcomes and amounts of granted Datacap
The Fil+ Governance Team conducts audits of the Allocators when an Allocator is at 75% of DataCap tranche usage. Based on the historical behaviour of the Allocator, the team decides the size of the next allocation of Data Cap:
Track average audit times on per audit and per month basis
| # | Allocator | Datacap | Score |
|---|---|---|---|
1 | Open Data | 13.38 PiB | 88.24% 45 / 51 pts |
2 | Open Data | 73.91 PiB | 84.31% 43 / 51 pts |
- | Open Data | 48.98 PiB | 84.31% 43 / 51 pts |
- | Open Data | 19.26 PiB | 84.31% 43 / 51 pts |
- | Open Data | 18.31 PiB | 84.31% 43 / 51 pts |
3 | Open Data | 93.66 PiB | 82.35% 42 / 51 pts |
- | Open Data | 75.61 PiB | 82.35% 42 / 51 pts |
+14 | Open Data | 27.36 PiB | 80.39% 41 / 51 pts |
+13- | Open Data | 9.95 PiB | 80.39% 41 / 51 pts |
+15 | Open Data | 26.7 PiB | 78.43% 40 / 51 pts |
| # | Allocator | Datacap | Score |
|---|---|---|---|
1 | Open Data | 13.38 PiB | 88.24% 45 / 51 pts |
2 | Open Data | 73.91 PiB | 84.31% 43 / 51 pts |
- | Open Data | 48.98 PiB | 84.31% 43 / 51 pts |
- | Open Data | 19.26 PiB | 84.31% 43 / 51 pts |
- | Open Data | 18.31 PiB | 84.31% 43 / 51 pts |
3 | Open Data | 93.66 PiB | 82.35% 42 / 51 pts |
- | Open Data | 75.61 PiB | 82.35% 42 / 51 pts |
4 | Open Data | 27.36 PiB | 80.39% 41 / 51 pts |
+10- | Open Data | 9.95 PiB | 80.39% 41 / 51 pts |
5 | Open Data | 26.7 PiB | 78.43% 40 / 51 pts |
| # | Allocator | Datacap | Score |
|---|---|---|---|
1 | Enterprise | 12.94 PiB | 66.67% 18 / 27 pts |
+1- | Enterprise | 4.22 PiB | 66.67% 18 / 27 pts |
+12 | Enterprise | 41.24 PiB | 62.96% 17 / 27 pts |
+1- | Enterprise | 13.34 PiB | 62.96% 17 / 27 pts |
+13 | Enterprise | 16.74 PiB | 59.26% 16 / 27 pts |
+14 | datacap-decentralized-onboarding-to-the-mix Enterprise | 233.06 TiB | 55.56% 15 / 27 pts |
+1- | Enterprise | 5 TiB | 55.56% 15 / 27 pts |
+15 | Enterprise | 66.75 PiB | 51.85% 14 / 27 pts |
+3- | Enterprise | 2.5 PiB | 51.85% 14 / 27 pts |
+16 | datacap-decentralized-onboarding-to-self-selected-sps Enterprise | 1.74 PiB | 48.15% 13 / 27 pts |
Track "old datacap" owned by entities and allocated to clients over time. Hover and click on chart to see breakdown for a specific week.
Total allocated