Total Allocator Score
View Score Breakdownf2xl...y2ta
10
Yes
N/A
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| CaptaiNLP | 1.49 PiB in 2 allocations See Breakdown | 754 days | 1.96 TiB / day | 03/04/2024 07:27 | No | View Report | |
| AINN | 4.05 PiB in 5 allocations See Breakdown | 670 days | 5.44 TiB / day | 17/04/2024 08:49 | No | View Report | |
| Hepta | 1.44 PiB in 3 allocations See Breakdown | 741 days | 1.93 TiB / day | 16/04/2024 09:36 | No | View Report | |
| FileDriveLabs | 1.46 PiB in 4 allocations See Breakdown | 582 days | 2.5 TiB / day | 25/09/2024 09:57 | No | View Report | |
| VICTORBTC | 2.78 PiB in 5 allocations See Breakdown | 566 days | 4.89 TiB / day | 12/10/2024 09:44 | No | View Report | |
| Bond | 50 TiB in 1 allocation See Breakdown | 582 days | 87.97 GiB / day | 08/10/2024 10:32 | No | View Report | |
| DazhuCounty Wannongda agricult... | 550 TiB in 2 allocations See Breakdown | 566 days | 971.03 GiB / day | 08/10/2024 10:19 | No | View Report | |
| Commoncrawl | 200 TiB in 2 allocations See Breakdown | 573 days | 355.56 GiB / day | 15/10/2024 02:00 | No | View Report | |
| AILayer | 700 TiB in 3 allocations See Breakdown | 427 days | 1.23 TiB / day | 29/10/2024 09:05 | No | View Report | |
| shiyintech | 3.99 PiB in 6 allocations See Breakdown | 426 days | 8.45 TiB / day | 17/01/2025 08:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03079511 | Hong Kong, Hong Kong, HK | 1.04 PiB | 7.02% | 0% | N/A | N/A |
| f02980903 | Seoul, Seoul, KR | 645.94 TiB | 4.24% | 0.15% | N/A | N/A |
| f02827996 | Shenzhen, Guangdong, CN | 645.72 TiB | 4.24% | 17.24% | N/A | N/A |
| f02826588 | Shenzhen, Guangdong, CN | 599.19 TiB | 3.94% | 18.91% | N/A | N/A |
| f02827151 | Foshan, Guangdong, CN | 585.34 TiB | 3.85% | 1.29% | N/A | N/A |
| f02956383 | Tseung Kwan O, Sai Kung, HK | 582.13 TiB | 3.82% | 0.01% | N/A | N/A |
| f02826007 | Singapore, Singapore, SG | 488.69 TiB | 3.21% | 20.9% | N/A | N/A |
| f03321512 | Seoul, Seoul, KR | 467.91 TiB | 3.07% | 0.01% | N/A | N/A |
| f03385456 | Ashburn, Virginia, US | 459.56 TiB | 3.02% | 0% | N/A | N/A |
| f03402285 | Beijing, Beijing, CN | 459.47 TiB | 3.02% | 0% | N/A | N/A |
View
items per page