Total Allocator Score
View Score Breakdownf2dd...szka
10
Yes
63.45%
5
6.19 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 578 days | 56.69 MiB / day | 15/10/2024 06:23 | No | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 369 days | 3 TiB / day | 16/10/2024 07:41 | No | View Report | |
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 340 days | 5.65 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 365 days | 1016.38 GiB / day | 31/03/2025 15:13 | Yes | View Report | |
| ASF | 2.34 PiB in 4 allocations See Breakdown | 297 days | 7.82 TiB / day | 13/07/2025 03:50 | No | View Report | |
| LaughstorageData Portal | 1.76 PiB in 3 allocations See Breakdown | 292 days | 6.06 TiB / day | 23/07/2025 09:09 | No | View Report | |
| NationalInstitutes of Health | 5 PiB in 7 allocations See Breakdown | 211 days | 20.98 TiB / day | 07/10/2025 05:31 | No | View Report | |
| Roboflow100 | 900 TiB in 2 allocations See Breakdown | 278 days | 3.13 TiB / day | 31/07/2025 08:38 | No | View Report | |
| SingaporeNTU | 2.25 PiB in 3 allocations See Breakdown | 221 days | 9.44 TiB / day | 13/09/2025 08:46 | No | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 211 days | 12.92 TiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1023.41 TiB | 7.65% | 1.36% | 42713 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 5.23% | 4.94% | 98947 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 3.99% | 0% | 67536 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 461.09 TiB | 3.45% | 0% | 25514 | N/A |
| f03524179 | Tung Chung, Islands, HK | 387.69 TiB | 2.9% | 0% | 112029 | N/A |
| f03559187 | Mountain View, California, US | 354.63 TiB | 2.65% | 0% | 103236 | 100% |
| f03603117 | Mountain View, California, US | 347.28 TiB | 2.59% | 0% | 123330 | 100% |
| f03367915 | Mountain View, California, US | 347.13 TiB | 2.59% | 0% | 141589 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 343.97 TiB | 2.57% | 0.2% | 147234 | 100% |
| f03315260 | Frankfurt am Main, Hesse, DE | 341.53 TiB | 2.55% | 0% | 214750 | 100% |
View
items per page