Total Allocator Score
View Score Breakdownf2dd...szka
10
Yes
63.11%
5
7.23 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 620 days | 52.85 MiB / day | 15/10/2024 06:23 | No | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 411 days | 2.79 TiB / day | 16/10/2024 07:41 | No | View Report | |
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 382 days | 5.24 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 407 days | 920.45 GiB / day | 31/03/2025 15:13 | Yes | View Report | |
| ASF | 2.34 PiB in 4 allocations See Breakdown | 339 days | 6.88 TiB / day | 13/07/2025 03:50 | No | View Report | |
| LaughstorageData Portal | 1.76 PiB in 3 allocations See Breakdown | 334 days | 5.31 TiB / day | 23/07/2025 09:09 | No | View Report | |
| NationalInstitutes of Health | 2.5 PiB in 4 allocations See Breakdown | 260 days | 8.95 TiB / day | 13/09/2025 08:46 | No | View Report | |
| Roboflow100 | 900 TiB in 2 allocations See Breakdown | 320 days | 2.73 TiB / day | 31/07/2025 08:38 | No | View Report | |
| SingaporeNTU | 2.25 PiB in 3 allocations See Breakdown | 263 days | 8.06 TiB / day | 13/09/2025 08:46 | No | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 260 days | 1008.25 GiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1023.41 TiB | 8.71% | 1.36% | 42713 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 5.95% | 4.94% | 98947 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 4.54% | 0% | 67536 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 461.09 TiB | 3.92% | 0% | 25514 | N/A |
| f03524179 | Tung Chung, Islands, HK | 387.69 TiB | 3.3% | 0% | 112029 | N/A |
| f03559187 | Mountain View, California, US | 354.63 TiB | 3.02% | 0% | 103236 | 100% |
| f03603117 | Mountain View, California, US | 347.28 TiB | 2.95% | 0% | 123330 | 100% |
| f03367915 | Mountain View, California, US | 347.13 TiB | 2.95% | 0% | 141589 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 343.97 TiB | 2.92% | 0.2% | 147234 | 100% |
| f03315260 | Frankfurt am Main, Hesse, DE | 341.53 TiB | 2.9% | 0% | 214750 | 100% |
View
items per page