Total Allocator Score
View Score Breakdownf2xl...y2ta
13
Yes
12.57%
5
1.84 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| CaptaiNLP | 1.49 PiB in 2 allocations See Breakdown | 758 days | 1.95 TiB / day | 03/04/2024 07:27 | Yes | View Report | |
| AINN | 4.05 PiB in 5 allocations See Breakdown | 674 days | 5.41 TiB / day | 17/04/2024 08:49 | No | View Report | |
| Hepta | 1.44 PiB in 3 allocations See Breakdown | 745 days | 1.92 TiB / day | 16/04/2024 09:36 | No | View Report | |
| FileDriveLabs | 1.46 PiB in 4 allocations See Breakdown | 586 days | 2.48 TiB / day | 25/09/2024 09:57 | Yes | View Report | |
| VICTORBTC | 2.78 PiB in 5 allocations See Breakdown | 570 days | 4.86 TiB / day | 12/10/2024 09:44 | No | View Report | |
| Bond | 50 TiB in 1 allocation See Breakdown | 586 days | 87.37 GiB / day | 08/10/2024 10:32 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 550 TiB in 2 allocations See Breakdown | 570 days | 964.38 GiB / day | 08/10/2024 10:19 | No | View Report | |
| Commoncrawl | 200 TiB in 2 allocations See Breakdown | 577 days | 353.1 GiB / day | 15/10/2024 02:00 | Yes | View Report | |
| AILayer | 1.17 PiB in 4 allocations See Breakdown | 426 days | 2.1 TiB / day | 29/10/2024 09:05 | No | View Report | |
| shiyintech | 3.99 PiB in 6 allocations See Breakdown | 430 days | 8.38 TiB / day | 17/01/2025 08:11 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03079511 | Hong Kong, Hong Kong, HK | 1.04 PiB | 3.81% | 0% | 177419 | N/A |
| f03336022 | London, England, GB | 828.88 TiB | 2.95% | 0% | 92329 | 5% |
| f02827996 | Shenzhen, Guangdong, CN | 651.09 TiB | 2.32% | 17.3% | 111359 | N/A |
| f02980903 | Seoul, Seoul, KR | 645.94 TiB | 2.3% | 0.15% | 210782 | N/A |
| f02826588 | Shenzhen, Guangdong, CN | 603.69 TiB | 2.15% | 19% | 112020 | N/A |
| f03336023 | Jakarta, Jakarta, ID | 600.75 TiB | 2.14% | 47.63% | 76601 | 37% |
| f03321512 | Seoul, Seoul, KR | 598.09 TiB | 2.13% | 0.01% | 157945 | 0% |
| f03253411 | Shenzhen, Guangdong, CN | 599.88 TiB | 2.13% | 0% | 142287 | 18% |
| f03321215 | Shenzhen, Guangdong, CN | 599.66 TiB | 2.13% | 0% | 148283 | 14% |
| f02827151 | Shenzhen, Guangdong, CN | 585.34 TiB | 2.08% | 1.29% | 109452 | N/A |
View
items per page