Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
6
Yes
38.35%
5
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.92 PiB in 5 allocations See Breakdown | 127 days | 9.48 TiB / day | 25/11/2024 09:31 | No | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | No | View Report | |
ASF | 2.34 PiB in 4 allocations See Breakdown | 83 days | 25.81 TiB / day | 13/07/2025 03:50 | Yes | View Report | |
LaughstorageData Portal | 400 TiB in 1 allocation See Breakdown | 83 days | 4.82 TiB / day | 23/07/2025 09:09 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03202108 | 699.38 TiB | 15.60% | 4.94% | 98947 | 100.00% | 100.00% | 0.00% | |
f03226688 | 533.34 TiB | 11.90% | 0.00% | 67536 | 0.00% | 0.00% | 0.00% | |
f03239692 | 461.09 TiB | 10.28% | 0.00% | 25514 | 0.00% | 0.00% | 0.00% | |
f03254235 | 1023.41 TiB | 22.83% | 1.36% | 42713 | 0.00% | 0.00% | 0.00% | |
f03289271 | 271.25 TiB | 6.05% | 0.25% | 60300 | 97.56% | 97.56% | 0.00% | |
f03315260 | 289.69 TiB | 6.46% | 23.28% | 67147 | 97.44% | 97.44% | 0.00% | |
f03367915 | 273.94 TiB | 6.11% | 0.00% | 56806 | 36.00% | 36.00% | 0.00% | |
f03524179 | 387.69 TiB | 8.65% | 0.00% | 112029 | 0.00% | 0.00% | 0.00% | |
f03542777 | 264.69 TiB | 5.90% | 0.00% | 58178 | 94.29% | 94.29% | 0.00% | |
f03603117 | 278.78 TiB | 6.22% | 0.00% | 38078 | 15.38% | 15.38% | 0.00% |
View
items per page