Remaining DataCap
5.37 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Ollama | 2.68 PiB in 4 allocations See Breakdown | 380 days | 6.01 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| LAMOST | 700 TiB in 2 allocations See Breakdown | 484 days | 1.39 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 200 TiB in 1 allocation See Breakdown | 330 days | 620.61 GiB / day | 31/03/2025 15:13 | Yes | View Report | |
| Test | 32 GiB in 1 allocation See Breakdown | 505 days | 64.89 MiB / day | 15/10/2024 06:23 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 964.25 TiB | 29.42% | 0% | N/A | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 21.34% | 4.94% | N/A | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 532.97 TiB | 16.26% | 0% | N/A | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 458.09 TiB | 13.98% | 0% | N/A | N/A |
| f01083939 | Montréal, Quebec, CA | 100 TiB | 3.05% | 0% | N/A | N/A |
| f03300963 | Shanghai, Shanghai, CN | 98.91 TiB | 3.02% | 0% | N/A | N/A |
| f01083949 | Tseung Kwan O, Sai Kung, HK | 98.78 TiB | 3.01% | 0% | N/A | N/A |
| f01889668 | San Jose, California, US | 71.81 TiB | 2.19% | 0% | N/A | N/A |
| f01518369 | San Jose, California, US | 70.38 TiB | 2.15% | 0% | N/A | N/A |
| f03214937 | Milpitas, California, US | 31.06 TiB | 0.95% | 0% | N/A | N/A |
View
items per page