Total Allocator Score
View Score Breakdownf2qd...dt3y
13
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 3.17 PiB in 4 allocations See Breakdown | 751 days | 4.2 TiB / day | 03/04/2024 11:09 | Yes | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 735 days | 139.32 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| WorldHealth Organization | 1.6 PiB in 3 allocations See Breakdown | 694 days | 2.33 TiB / day | 17/06/2024 03:31 | Yes | View Report | |
| EuropeanUnion | 3 PiB in 4 allocations See Breakdown | 637 days | 4.73 TiB / day | 09/08/2024 06:38 | No | View Report | |
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 566 days | 7.7 TiB / day | 25/08/2024 04:21 | Yes | View Report | |
| GoogleDeepMind | 9.8 PiB in 9 allocations See Breakdown | 485 days | 17.67 TiB / day | 28/10/2024 10:15 | No | View Report | |
| EuropeanOrganization for Nucle... | 5 PiB in 7 allocations See Breakdown | 492 days | 9.03 TiB / day | 29/10/2024 07:31 | No | View Report | |
| PangeoCommunity | 1.9 PiB in 5 allocations See Breakdown | 547 days | 3.46 TiB / day | 29/10/2024 07:51 | No | View Report | |
| ColumnSonar Data Archive on AW... | 4.86 PiB in 7 allocations See Breakdown | 406 days | 9.7 TiB / day | 17/12/2024 10:07 | Yes | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 398 days | 20.81 TiB / day | 09/01/2025 10:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Hanoi, Hanoi, VN | 1.59 PiB | 2.88% | 0% | 97193 | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.59 PiB | 2.87% | 0% | 95580 | N/A |
| f03230423 | Kuala Lumpur, Kuala Lumpur, MY | 1.43 PiB | 2.59% | 0% | 96816 | N/A |
| f03281237 | Kuala Lumpur, Kuala Lumpur, MY | 1.37 PiB | 2.47% | 0% | 84792 | N/A |
| f01422327 | Tokyo, Tokyo, JP | 1.33 PiB | 2.41% | 0% | 105966 | N/A |
| f02252023 | Tokyo, Tokyo, JP | 1.33 PiB | 2.4% | 0% | 99089 | N/A |
| f02252023 | Tokyo, Tokyo, JP | 1.29 PiB | 2.33% | 0% | 99089 | N/A |
| f02252024 | Tokyo, Tokyo, JP | 1.29 PiB | 2.33% | 0% | 100774 | N/A |
| f01422327 | Tokyo, Tokyo, JP | 1.29 PiB | 2.33% | 0% | 105966 | N/A |
| f03230423 | Kuala Lumpur, Kuala Lumpur, MY | 1.04 PiB | 1.89% | 0% | 96816 | N/A |
View
items per page