Total Allocator Score
View Score Breakdownf2qd...dt3y
11
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 3.17 PiB in 4 allocations See Breakdown | 747 days | 4.22 TiB / day | 03/04/2024 11:09 | No | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 731 days | 140.08 GiB / day | 01/01/1970 00:00 | No | View Report | |
| WorldHealth Organization | 1.6 PiB in 3 allocations See Breakdown | 690 days | 2.34 TiB / day | 17/06/2024 03:31 | No | View Report | |
| EuropeanUnion | 3 PiB in 4 allocations See Breakdown | 633 days | 4.76 TiB / day | 09/08/2024 06:38 | No | View Report | |
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 562 days | 7.75 TiB / day | 25/08/2024 04:21 | No | View Report | |
| GoogleDeepMind | 9.8 PiB in 9 allocations See Breakdown | 481 days | 17.79 TiB / day | 01/01/1970 00:00 | No | View Report | |
| EuropeanOrganization for Nucle... | 5 PiB in 7 allocations See Breakdown | 488 days | 9.09 TiB / day | 29/10/2024 07:31 | No | View Report | |
| PangeoCommunity | 1.9 PiB in 5 allocations See Breakdown | 543 days | 3.49 TiB / day | 29/10/2024 07:51 | No | View Report | |
| ColumnSonar Data Archive on AW... | 4.86 PiB in 7 allocations See Breakdown | 402 days | 9.78 TiB / day | 17/12/2024 10:07 | No | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 394 days | 20.98 TiB / day | 09/01/2025 10:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Hanoi, Hanoi, VN | 1.59 PiB | 3.91% | 0% | N/A | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.59 PiB | 3.9% | 0% | N/A | N/A |
| f03230423 | Singapore, Singapore, SG | 1.43 PiB | 3.52% | 0% | N/A | N/A |
| f03281237 | Singapore, Singapore, SG | 1.37 PiB | 3.36% | 0% | N/A | N/A |
| f02252023 | Yokohama, Kanagawa, JP | 1.29 PiB | 3.17% | 0% | N/A | N/A |
| f02252024 | Yokohama, Kanagawa, JP | 1.29 PiB | 3.17% | 0% | N/A | N/A |
| f01422327 | Yokohama, Kanagawa, JP | 1.29 PiB | 3.16% | 0% | N/A | N/A |
| f02252023 | Yokohama, Kanagawa, JP | 1.12 PiB | 2.74% | 0% | N/A | N/A |
| f01422327 | Yokohama, Kanagawa, JP | 1.1 PiB | 2.69% | 0% | N/A | N/A |
| f03230423 | Singapore, Singapore, SG | 1.04 PiB | 2.56% | 0% | N/A | N/A |
View
items per page