Remaining DataCap
14.5 PiB
Total Allocator Score
View Score Breakdownf2qd...dt3y
20
Yes
47.06%
4
0.88 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NASA | 8 PiB in 9 allocations See Breakdown | 195 days | 33.44 TiB / day | 08/05/2025 03:24 | Yes | View Report | |
| GoogleDeepMind | 9.8 PiB in 9 allocations See Breakdown | 374 days | 21.96 TiB / day | 28/10/2024 10:15 | Yes | View Report | |
| ColumnSonar Data Archive on AW... | 4.86 PiB in 7 allocations See Breakdown | 295 days | 12.38 TiB / day | 17/12/2024 10:07 | No | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 287 days | 26.88 TiB / day | 09/01/2025 10:14 | Yes | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 624 days | 164.1 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Universityof Maryland | 756 TiB in 2 allocations See Breakdown | 113 days | 6.52 TiB / day | 03/10/2025 12:41 | No | View Report | |
| SmartContractTest | 512 GiB in 1 allocation See Breakdown | 161 days | 3.18 GiB / day | 20/08/2025 06:44 | Yes | View Report | |
| NationalLibrary of Medicine (N... | 768 TiB in 2 allocations See Breakdown | 164 days | 4.65 TiB / day | 12/08/2025 08:12 | Yes | View Report | |
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 455 days | 9.34 TiB / day | 25/08/2024 04:21 | Yes | View Report | |
| DigitalEgo | 5.88 PiB in 7 allocations See Breakdown | 167 days | 31.17 TiB / day | 12/07/2025 04:58 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01111110 | Hanoi, Hanoi, VN | 1.62 PiB | 2.05% | 0% | 98508 | 62% |
| f01909705 | Hanoi, Hanoi, VN | 1.61 PiB | 2.04% | 0% | 99802 | 35% |
| f03230423 | Johor Bahru, Johor, MY | 1.45 PiB | 1.83% | 0% | 146509 | 92% |
| f03281237 | Johor Bahru, Johor, MY | 1.38 PiB | 1.75% | 0% | 134445 | 94% |
| f01422327 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.71% | 0% | 106548 | 5% |
| f02252023 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.7% | 0% | 99608 | 2% |
| f02252024 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.65% | 0% | 101317 | 4% |
| f02252023 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.65% | 0% | 99608 | 2% |
| f01422327 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.65% | 0% | 106548 | 5% |
| f03605143 | Dallas, Texas, US | 1.28 PiB | 1.62% | 0% | 59485 | 100% |
View
items per page