Remaining DataCap
14.5 PiB
Total Allocator Score
View Score Breakdownf2qd...dt3y
19
Yes
46.35%
4
0.90 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| GoogleDeepMind | 9.8 PiB in 9 allocations See Breakdown | 374 days | 21.96 TiB / day | 28/10/2024 10:15 | Yes | View Report | |
| NASA | 8 PiB in 9 allocations See Breakdown | 195 days | 33.44 TiB / day | 08/05/2025 03:24 | Yes | View Report | |
| SmartContractTest | 512 GiB in 1 allocation See Breakdown | 161 days | 3.18 GiB / day | 20/08/2025 06:44 | Yes | View Report | |
| ColumnSonar Data Archive on AW... | 4.86 PiB in 7 allocations See Breakdown | 295 days | 12.38 TiB / day | 17/12/2024 10:07 | No | View Report | |
| LinkedData Benchmark Council | 1.5 PiB in 3 allocations See Breakdown | 171 days | 8.78 TiB / day | 06/08/2025 06:40 | Yes | View Report | |
| NationalCancer Institute | 5 PiB in 7 allocations See Breakdown | 270 days | 14.67 TiB / day | 16/01/2025 03:46 | Yes | View Report | |
| SmartContractTest | 512 GiB in 1 allocation See Breakdown | 161 days | 3.18 GiB / day | 20/08/2025 06:44 | Yes | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 624 days | 164.1 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 3.17 PiB in 4 allocations See Breakdown | 640 days | 4.91 TiB / day | 03/04/2024 11:09 | Yes | View Report | |
| EuropeanOrganization for Nucle... | 5 PiB in 7 allocations See Breakdown | 381 days | 11.22 TiB / day | 29/10/2024 07:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01111110 | Hanoi, Hanoi, VN | 1.62 PiB | 2.11% | 0% | 98508 | 57% |
| f01909705 | Hanoi, Hanoi, VN | 1.61 PiB | 2.11% | 0% | 99802 | 40% |
| f03230423 | Port Dickson, Negeri Sembilan, MY | 1.45 PiB | 1.89% | 0% | 139890 | 96% |
| f03281237 | Port Dickson, Negeri Sembilan, MY | 1.38 PiB | 1.81% | 0% | 127554 | 94% |
| f01422327 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.76% | 0% | 106548 | 8% |
| f02252023 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.76% | 0% | 99608 | 0% |
| f02252024 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.7% | 0% | 101317 | 6% |
| f01422327 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.7% | 0% | 106548 | 8% |
| f02252023 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.7% | 0% | 99608 | 0% |
| f03605143 | Dallas, Texas, US | 1.28 PiB | 1.67% | 0% | 59485 | 100% |
View
items per page