Report Detail
Report 76d9a1a4...9e64 from
Allocator Score
42Out of 48
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2qd...dt3y
Number of Clients
21
Is Multisig
Yes
Average RPA
28.05%
Required Copies
4
Average Time To First Deal
0.82 day
Audit Types
Public Open
Clients overview
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USGS | 3.17 PiB in 4 allocations See Breakdown | 782 days | 4.03 TiB / day | 03/04/2024 11:09 | No | View Report | |
| Commoncrawl | 100 TiB in 1 allocation See Breakdown | 767 days | 133.51 GiB / day | 01/01/1970 00:00 | No | View Report | |
| World Health Organization | 1.6 PiB in 3 allocations See Breakdown | 725 days | 2.23 TiB / day | 17/06/2024 03:31 | No | View Report | |
| European Union | 3 PiB in 4 allocations See Breakdown | 669 days | 4.51 TiB / day | 09/08/2024 06:38 | No | View Report | |
| U.S. General Services Administ... | 4.75 PiB in 6 allocations See Breakdown | 598 days | 7.33 TiB / day | 01/01/1970 00:00 | No | View Report | |
| Google DeepMind | 9.8 PiB in 9 allocations See Breakdown | 517 days | 16.72 TiB / day | 28/10/2024 10:15 | No | View Report | |
| European Organization for Nucl... | 5 PiB in 7 allocations See Breakdown | 524 days | 8.54 TiB / day | 29/10/2024 07:31 | No | View Report | |
| Pangeo Community | 1.9 PiB in 5 allocations See Breakdown | 579 days | 3.27 TiB / day | 29/10/2024 07:51 | No | View Report | |
| Column Sonar Data Archive on A... | 4.86 PiB in 7 allocations See Breakdown | 438 days | 9.13 TiB / day | 17/12/2024 10:07 | Yes | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 429 days | 19.54 TiB / day | 09/01/2025 10:14 | No | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 189
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01111110 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.72% | 0% | 98568 | 1% |
| f01909705 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.72% | 0% | 99886 | 0% |
| f03604724 | Yokohama, Kanagawa, JP | 1.5 PiB | 1.59% | 0% | 77200 | 100% |
| f03605143 | Dallas, Texas, US | 1.5 PiB | 1.59% | 0% | 77200 | 18% |
| f03230423 | Johor Bahru, Johor, MY | 1.45 PiB | 1.54% | 0% | 157853 | 41% |
| f03281237 | Johor Bahru, Johor, MY | 1.39 PiB | 1.47% | 0% | 145713 | 43% |
| f01422327 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.43% | 0% | 106601 | 6% |
| f02252023 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.43% | 0% | 100108 | 0% |
| f01422327 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.38% | 0% | 106601 | 6% |
| f02252024 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.38% | 0% | 101790 | 7% |
View
items per page