Total Allocator Score
View Score Breakdownf2qd...dt3y
12
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 3.17 PiB in 4 allocations See Breakdown | 756 days | 4.17 TiB / day | 03/04/2024 11:09 | No | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 740 days | 138.38 GiB / day | 01/01/1970 00:00 | No | View Report | |
| WorldHealth Organization | 1.6 PiB in 3 allocations See Breakdown | 699 days | 2.31 TiB / day | 17/06/2024 03:31 | No | View Report | |
| EuropeanUnion | 3 PiB in 4 allocations See Breakdown | 642 days | 4.7 TiB / day | 09/08/2024 06:38 | No | View Report | |
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 571 days | 7.64 TiB / day | 01/01/1970 00:00 | No | View Report | |
| GoogleDeepMind | 9.8 PiB in 9 allocations See Breakdown | 490 days | 17.51 TiB / day | 28/10/2024 10:15 | No | View Report | |
| EuropeanOrganization for Nucle... | 5 PiB in 7 allocations See Breakdown | 497 days | 8.95 TiB / day | 29/10/2024 07:31 | No | View Report | |
| PangeoCommunity | 1.9 PiB in 5 allocations See Breakdown | 552 days | 3.43 TiB / day | 29/10/2024 07:51 | No | View Report | |
| ColumnSonar Data Archive on AW... | 4.86 PiB in 7 allocations See Breakdown | 411 days | 9.61 TiB / day | 17/12/2024 10:07 | No | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 403 days | 20.6 TiB / day | 09/01/2025 10:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Hanoi, Hanoi, VN | 1.59 PiB | 3.2% | 0% | 97193 | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.59 PiB | 3.2% | 0% | 95580 | N/A |
| f03230423 | Singapore, Singapore, SG | 1.43 PiB | 2.88% | 0% | 85506 | N/A |
| f03281237 | Singapore, Singapore, SG | 1.37 PiB | 2.76% | 0% | 73472 | N/A |
| f01422327 | Yokohama, Kanagawa, JP | 1.33 PiB | 2.68% | 0% | 105966 | N/A |
| f02252023 | Yokohama, Kanagawa, JP | 1.33 PiB | 2.68% | 0% | 99089 | N/A |
| f02252023 | Yokohama, Kanagawa, JP | 1.29 PiB | 2.6% | 0% | 99089 | N/A |
| f02252024 | Yokohama, Kanagawa, JP | 1.29 PiB | 2.6% | 0% | 100774 | N/A |
| f01422327 | Yokohama, Kanagawa, JP | 1.29 PiB | 2.6% | 0% | 105966 | N/A |
| f03230423 | Singapore, Singapore, SG | 1.04 PiB | 2.1% | 0% | 85506 | N/A |
View
items per page