Remaining DataCap
14.5 PiB
Total Allocator Score
View Score Breakdownf2qd...dt3y
21
Yes
41.15%
4
0.85 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 455 days | 9.34 TiB / day | 25/08/2024 04:21 | Yes | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 287 days | 26.88 TiB / day | 09/01/2025 10:14 | Yes | View Report | |
| DigitalEgo | 9 PiB in 9 allocations See Breakdown | 95 days | 47.75 TiB / day | 12/07/2025 04:58 | Yes | View Report | |
| WorldHealth Organization | 1.6 PiB in 3 allocations See Breakdown | 583 days | 2.77 TiB / day | 17/06/2024 03:31 | Yes | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 624 days | 164.1 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| GoogleDeepMind | 9.8 PiB in 9 allocations See Breakdown | 374 days | 21.96 TiB / day | 28/10/2024 10:15 | Yes | View Report | |
| NationalLibrary of Medicine (N... | 768 TiB in 2 allocations See Breakdown | 164 days | 4.65 TiB / day | 12/08/2025 08:12 | Yes | View Report | |
| NationalCancer Institute | 5 PiB in 7 allocations See Breakdown | 270 days | 14.67 TiB / day | 16/01/2025 03:46 | Yes | View Report | |
| EuropeanUnion | 3 PiB in 4 allocations See Breakdown | 526 days | 5.71 TiB / day | 09/08/2024 06:38 | Yes | View Report | |
| Universityof Maryland | 3.19 PiB in 4 allocations See Breakdown | 86 days | 28.14 TiB / day | 03/10/2025 12:41 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Bạch Mai, Hanoi, VN | 1.61 PiB | 1.9% | 0% | 99802 | 49% |
| f01111110 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.9% | 0% | 98508 | 54% |
| f03230423 | Johor Bahru, Johor, MY | 1.45 PiB | 1.7% | 0% | 153760 | 83% |
| f03281237 | Johor Bahru, Johor, MY | 1.38 PiB | 1.63% | 0% | 141320 | 91% |
| f01422327 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.58% | 0% | 106548 | 6% |
| f02252023 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.58% | 0% | 99608 | 1% |
| f02252024 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.53% | 0% | 101317 | 3% |
| f02252023 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.53% | 0% | 99608 | 1% |
| f01422327 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.53% | 0% | 106548 | 6% |
| f03605143 | Dallas, Texas, US | 1.28 PiB | 1.5% | 0% | 59485 | N/A |
View
items per page