Total Allocator Score
View Score Breakdownf2qd...dt3y
21
Yes
42.76%
4
0.84 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 3.17 PiB in 4 allocations See Breakdown | 751 days | 4.2 TiB / day | 03/04/2024 11:09 | No | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 735 days | 139.32 GiB / day | 01/01/1970 00:00 | No | View Report | |
| WorldHealth Organization | 1.6 PiB in 3 allocations See Breakdown | 694 days | 2.33 TiB / day | 17/06/2024 03:31 | No | View Report | |
| EuropeanUnion | 3 PiB in 4 allocations See Breakdown | 637 days | 4.73 TiB / day | 09/08/2024 06:38 | No | View Report | |
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 566 days | 7.7 TiB / day | 25/08/2024 04:21 | No | View Report | |
| GoogleDeepMind | 9.8 PiB in 9 allocations See Breakdown | 485 days | 17.67 TiB / day | 28/10/2024 10:15 | No | View Report | |
| EuropeanOrganization for Nucle... | 5 PiB in 7 allocations See Breakdown | 492 days | 9.03 TiB / day | 29/10/2024 07:31 | No | View Report | |
| PangeoCommunity | 1.9 PiB in 5 allocations See Breakdown | 547 days | 3.46 TiB / day | 29/10/2024 07:51 | No | View Report | |
| ColumnSonar Data Archive on AW... | 4.86 PiB in 7 allocations See Breakdown | 406 days | 9.7 TiB / day | 17/12/2024 10:07 | Yes | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 398 days | 20.81 TiB / day | 09/01/2025 10:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Bạch Mai, Hanoi, VN | 1.61 PiB | 1.86% | 0% | 99802 | 49% |
| f01111110 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.86% | 0% | 98508 | 59% |
| f03230423 | Johor Bahru, Johor, MY | 1.45 PiB | 1.67% | 0% | 153760 | 94% |
| f03281237 | Johor Bahru, Johor, MY | 1.38 PiB | 1.59% | 0% | 141320 | 94% |
| f01422327 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.55% | 0% | 106548 | 7% |
| f02252023 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.55% | 0% | 99608 | N/A |
| f02252024 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.5% | 0% | 101317 | 10% |
| f02252023 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.5% | 0% | 99608 | N/A |
| f01422327 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.5% | 0% | 106548 | 7% |
| f03605143 | Dallas, Texas, US | 1.28 PiB | 1.47% | 0% | 59485 | N/A |
View
items per page