Total Allocator Score
View Score Breakdownf2qd...dt3y
21
Yes
27.16%
4
0.82 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USGS | 3.17 PiB in 4 allocations See Breakdown | 777 days | 4.07 TiB / day | 03/04/2024 11:09 | No | View Report | |
| Commoncrawl | 100 TiB in 1 allocation See Breakdown | 761 days | 134.56 GiB / day | 01/01/1970 00:00 | No | View Report | |
| World Health Organization | 1.6 PiB in 3 allocations See Breakdown | 719 days | 2.25 TiB / day | 17/06/2024 03:31 | No | View Report | |
| European Union | 3 PiB in 4 allocations See Breakdown | 663 days | 4.55 TiB / day | 09/08/2024 06:38 | No | View Report | |
| U.S. General Services Administ... | 4.75 PiB in 6 allocations See Breakdown | 592 days | 7.39 TiB / day | 01/01/1970 00:00 | No | View Report | |
| Google DeepMind | 9.8 PiB in 9 allocations See Breakdown | 511 days | 16.89 TiB / day | 28/10/2024 10:15 | No | View Report | |
| European Organization for Nucl... | 5 PiB in 7 allocations See Breakdown | 518 days | 8.63 TiB / day | 29/10/2024 07:31 | No | View Report | |
| Pangeo Community | 1.9 PiB in 5 allocations See Breakdown | 573 days | 3.31 TiB / day | 29/10/2024 07:51 | No | View Report | |
| Column Sonar Data Archive on A... | 4.86 PiB in 7 allocations See Breakdown | 432 days | 9.24 TiB / day | 17/12/2024 10:07 | Yes | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 424 days | 19.77 TiB / day | 09/01/2025 10:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01111110 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.72% | 0% | 98568 | 2% |
| f01909705 | Bạch Mai, Hanoi, VN | 1.62 PiB | 1.72% | 0% | 99886 | 2% |
| f03604724 | Saitama, Saitama, JP | 1.5 PiB | 1.59% | 0% | 77200 | 100% |
| f03605143 | Dallas, Texas, US | 1.5 PiB | 1.59% | 0% | 77200 | 22% |
| f03230423 | Johor Bahru, Johor, MY | 1.45 PiB | 1.54% | 0% | 157853 | 49% |
| f03281237 | Johor Bahru, Johor, MY | 1.39 PiB | 1.47% | 0% | 145713 | N/A |
| f01422327 | Saitama, Saitama, JP | 1.35 PiB | 1.43% | 0% | 106601 | 5% |
| f02252023 | Saitama, Saitama, JP | 1.35 PiB | 1.43% | 0% | 100108 | 1% |
| f01422327 | Saitama, Saitama, JP | 1.3 PiB | 1.38% | 0% | 106601 | 5% |
| f02252024 | Saitama, Saitama, JP | 1.3 PiB | 1.38% | 0% | 101790 | 8% |
View
items per page