3.71 PiB
Allocated DataCap
19.19 TiB
Remaining DataCap
Browse Client's latest claims
3.15 PiB
Sum of DDO Piece Size
529.53 TiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...ft6gi baga6ea4se...e3rfaft6gi baga6ea4seaqi76zyyaw2azaizidonnuzdtd3lkyd5lr37lhln3alye3rfaft6gi | f03055029 | Yes | 32 GiB | Sep 6, 2025, 18:01:02 |
baga6...s46da baga6ea4se...vv2d4s46da baga6ea4seaqmnuc2kpsn5gqmb6kbdywuxjcay7zwgpvicr77ifntfvv2d4s46da | f03055029 | Yes | 32 GiB | Sep 6, 2025, 18:01:02 |
baga6...p5gnq baga6ea4se...nytnsp5gnq baga6ea4seaqe4gpeejo22d7ffq33dwvszmswx6iunmcxz564krhsknytnsp5gnq | f03055029 | Yes | 32 GiB | Sep 6, 2025, 16:26:01 |
baga6...i6mgi baga6ea4se...stdw2i6mgi baga6ea4seaqfpzjw7ro2swp5shgldeaqizuvkdakyis2bmbn5ycf4stdw2i6mgi | f03055029 | Yes | 32 GiB | Sep 6, 2025, 16:11:02 |
baga6...34khy baga6ea4se...riyub34khy baga6ea4seaqnkmaejotjtl7d3pp7pfjkn36elgygj4rtrjkxtvlhdriyub34khy | f03055029 | Yes | 32 GiB | Sep 6, 2025, 16:06:02 |
baga6...b6kfi baga6ea4se...eja6lb6kfi baga6ea4seaqi4fekmpy5mjny7m3cyymu7jhpew5nwg56tcnb7xhubeja6lb6kfi | f03055029 | Yes | 32 GiB | Sep 6, 2025, 15:41:02 |
baga6...456aq baga6ea4se...gmlvm456aq baga6ea4seaqksdocwhihuop7hzsyu3fs6k47ohpaluetkpxjtrufggmlvm456aq | f03055029 | Yes | 32 GiB | Sep 6, 2025, 15:36:01 |
baga6...zrkja baga6ea4se...nkxatzrkja baga6ea4seaqd23rforlvvqzjqbm7y3y2qub5pvptum4zkte6ufzvbnkxatzrkja | f03055029 | Yes | 32 GiB | Sep 6, 2025, 15:21:02 |
baga6...4fcdi baga6ea4se...5drqm4fcdi baga6ea4seaqiepr5oqnq3go7ucr266ahnkj6kp5vdbapezwfhgsks5drqm4fcdi | f03055029 | Yes | 32 GiB | Sep 6, 2025, 14:36:01 |
baga6...qqeny baga6ea4se...l7essqqeny baga6ea4seaqm6hfvrcv4425juykqdtmipswbs47s5c36ew264egunl7essqqeny | f03055029 | Yes | 32 GiB | Sep 6, 2025, 13:51:01 |
baga6...4f4my baga6ea4se...uzydu4f4my baga6ea4seaqhkrakkgnnjylmljs6mffscjqagmvi5hycw2h4ifowruzydu4f4my | f03055029 | Yes | 32 GiB | Sep 6, 2025, 13:46:02 |
baga6...ruiha baga6ea4se...6iqf2ruiha baga6ea4seaqbjrvdxisyropkgm655wabgtut2wd6zthtiv2mz3c3b6iqf2ruiha | f03055029 | Yes | 32 GiB | Sep 6, 2025, 13:46:02 |
baga6...pwsoy baga6ea4se...dz5hmpwsoy baga6ea4seaqht6t3nhk3chj3iqofhs63qtco2oesn7tqqekgxtpnxdz5hmpwsoy | f03055029 | Yes | 32 GiB | Sep 6, 2025, 13:36:01 |
baga6...xxeni baga6ea4se...fa5awxxeni baga6ea4seaqhisxdjuowsa3mef6f37qi7qqu4p35elk34ljorju2pfa5awxxeni | f03055029 | Yes | 32 GiB | Sep 6, 2025, 13:31:01 |
baga6...3xkoa baga6ea4se...iv3mh3xkoa baga6ea4seaqpyg6kqqeta5hmbnva47xqfkslgivrusrqmzef4tdipiv3mh3xkoa | f03055029 | Yes | 32 GiB | Sep 6, 2025, 13:21:02 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 171575 | Jan 20, 2026, 02:07 | |
| 170937 | Jan 19, 2026, 01:52 | |
| 170300 | Jan 18, 2026, 01:57 | |
| 169661 | Jan 17, 2026, 02:22 | |
| 169030 | Jan 16, 2026, 01:53 | |
| 168394 | Jan 15, 2026, 02:21 | |
| 167761 | Jan 14, 2026, 02:29 | |
| 167124 | Jan 13, 2026, 02:03 | |
| 166420 | Jan 11, 2026, 03:01 | |
| 165699 | Jan 9, 2026, 02:46 |
View
items per page