Remaining DataCap
842 TiB
f03551482 | NASA | 2.2 PiB | 940.38 TiB | 0 B |
f03495258 | NationalMicrobiology... | 3.42 PiB | 1.54 PiB | 807.69 TiB |
f03241844 | sxqiaonao | 2.93 PiB | 647.31 TiB | 553.75 TiB |
f03551481 | GoogleResearch | 500 TiB | 0 B | 441.97 TiB |
f03239767 | JuQing Media | 3.98 PiB | 1.02 PiB | 720.59 TiB |
f03312500 | Kaggle | 1.73 PiB | 0 B | 0 B |
f03132773 | BeijingMipai Culture... | 8.83 PiB | 69.12 GiB | 6.13 TiB |
f03094699 | NOAA | 4.99 PiB | 0 B | 3.84 TiB |
View
items per page