Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
27
No
N/A
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| CarpenterSingh and Cimini Labs... | 1.35 PiB in 1 allocation See Breakdown | 340 days | 4.07 TiB / day | 02/12/2024 09:42 | Yes | View Report | |
| CommonCrawl | 7.76 TiB in 1 allocation See Breakdown | 344 days | 23.1 GiB / day | 26/06/2024 12:36 | Yes | View Report | |
| MINDACEACADEMY | 2 PiB in 1 allocation See Breakdown | 339 days | 6.04 TiB / day | 01/11/2024 08:45 | Yes | View Report | |
| ZhejiangDahua Technology Co., ... | 3 PiB in 3 allocations See Breakdown | 334 days | 8.96 TiB / day | 10/12/2024 03:53 | Yes | View Report | |
| NationalHuman Genome Research ... | 512 TiB in 1 allocation See Breakdown | 329 days | 1.56 TiB / day | 29/04/2024 03:30 | Yes | View Report | |
| TheNational Oceanic and Atmosp... | 2 PiB in 1 allocation See Breakdown | 329 days | 6.22 TiB / day | 25/04/2024 03:10 | Yes | View Report | |
| Mapzen | 3.75 PiB in 3 allocations See Breakdown | 329 days | 11.53 TiB / day | 26/02/2025 09:19 | Yes | View Report | |
| AllenInstitute | 2 PiB in 1 allocation See Breakdown | 337 days | 6.08 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| HangzhouXinchuan Film and Tele... | 1 PiB in 1 allocation See Breakdown | 329 days | 3.11 TiB / day | 01/11/2024 07:50 | Yes | View Report | |
| ENCODEData Coordinating Center | 1.5 PiB in 1 allocation See Breakdown | 329 days | 4.67 TiB / day | 23/04/2024 03:19 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03260592 | Chengdu, Sichuan, CN | 972.81 TiB | 1.21% | 7.54% | N/A | N/A |
| f03408862 | Dādri, Uttar Pradesh, IN | 959.31 TiB | 1.19% | 0.01% | N/A | N/A |
| f02808899 | Shenzhen, Guangdong, CN | 958.69 TiB | 1.19% | 3.26% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 895.44 TiB | 1.11% | 0% | N/A | N/A |
| f03226668 | Hong Kong, Hong Kong, HK | 894.84 TiB | 1.11% | 0.03% | N/A | N/A |
| f03091738 | Dallas, Texas, US | 892.03 TiB | 1.11% | 0% | N/A | N/A |
| f03226666 | Hong Kong, Hong Kong, HK | 878 TiB | 1.09% | 0.01% | N/A | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 862.66 TiB | 1.07% | 0.19% | N/A | N/A |
| f03175111 | Tseung Kwan O, Sai Kung, HK | 854.28 TiB | 1.06% | 3.9% | N/A | N/A |
| f03265465 | Manila, Metro Manila, PH | 798.66 TiB | 0.99% | 0% | N/A | N/A |
View
items per page