Remaining DataCap
3.9 PiB
Total Allocator Score
View Score Breakdownf2yn...uhjy
6
No
13.95%
4
6.86 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 768 TiB in 2 allocations See Breakdown | 110 days | 6.92 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ShanghaiYouhe Medical Technolo... | 2.5 PiB in 4 allocations See Breakdown | 193 days | 12.67 TiB / day | 11/07/2025 09:21 | Yes | View Report | |
| CenturyForeign Languages | 798 TiB in 4 allocations See Breakdown | 110 days | 5.18 TiB / day | 10/10/2025 13:56 | Yes | View Report | |
| LiKONG | 1.37 PiB in 3 allocations See Breakdown | 184 days | 7.07 TiB / day | 14/07/2025 08:43 | Yes | View Report | |
| test | 30 TiB in 2 allocations See Breakdown | 153 days | 199.48 GiB / day | 29/08/2025 09:02 | Yes | View Report | |
| test | 1 TiB in 1 allocation See Breakdown | 203 days | 5.04 GiB / day | 09/07/2025 02:05 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03081952 | Shenzhen, Guangdong, CN | 292.28 TiB | 6.39% | 3.76% | 163759 | 0% |
| f03567899 | Shenzhen, Guangdong, CN | 274.38 TiB | 6% | 0.01% | 123529 | N/A |
| f03577777 | Singapore, Singapore, SG | 250.09 TiB | 5.47% | 0.04% | 123188 | N/A |
| f03373373 | Guangzhou, Guangdong, CN | 249.97 TiB | 5.46% | 0% | 293098 | N/A |
| f03373337 | Guangzhou, Guangdong, CN | 249.94 TiB | 5.46% | 0% | 300702 | N/A |
| f03567898 | Shenzhen, Guangdong, CN | 249.91 TiB | 5.46% | 0.01% | 113965 | N/A |
| f03577778 | Singapore, Singapore, SG | 249.34 TiB | 5.45% | 0.19% | 121861 | N/A |
| f03377778 | Hanoi, Hanoi, VN | 248.84 TiB | 5.44% | 0.04% | 295824 | N/A |
| f03373733 | Guangzhou, Guangdong, CN | 247.69 TiB | 5.41% | 0% | 293890 | N/A |
| f03377773 | Hanoi, Hanoi, VN | 245.56 TiB | 5.37% | 0.01% | 293379 | N/A |
View
items per page