4.73 PiB
Allocated DataCap
807.58 TiB
Remaining DataCap
Browse Client's latest claims
0 B
Sum of DDO Piece Size
0 B
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
| No results. | ||||
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f03358620 | 1.25 PiB | Feb 19, 2026 |
| f03145507 | 768 TiB | Jan 13, 2026 |
| f03145507 | 1 PiB | Jan 13, 2026 |
| f03145507 | 768 TiB | Nov 27, 2025 |
| f03145507 | 512 TiB | Nov 22, 2025 |
| f03145507 | 203.73 TiB | Nov 20, 2025 |
| f03145507 | 768 TiB | Oct 13, 2025 |
| f03145507 | 512 TiB | Oct 12, 2025 |
| f03145507 | 256 TiB | Oct 10, 2025 |
| f03145507 | 20 TiB | Aug 30, 2025 |
| f03145507 | 10 TiB | Aug 29, 2025 |
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page