Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
33.17%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.68 PiB in 4 allocations See Breakdown | 240 days | 8.7 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 205.59 TiB | 5.53% | 2.99% | 234432 | 0.32% | 0.00% | 0.00% | |
f01083949 | 205.03 TiB | 5.52% | 3.05% | 230585 | 3.65% | 3.65% | 0.00% | |
f01518369 | 100 TiB | 2.69% | 0.00% | 209074 | 30.42% | 30.42% | 0.00% | |
f01889668 | 100 TiB | 2.69% | 0.00% | 285305 | 34.97% | 34.97% | 0.00% | |
f03055018 | 100 TiB | 2.69% | 0.00% | 254794 | 67.55% | 67.55% | 0.00% | |
f03202108 | 699.38 TiB | 18.82% | 4.94% | 98665 | 82.59% | 0.00% | 0.00% | |
f03226688 | 533.34 TiB | 14.35% | 0.00% | 67361 | 80.58% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 12.33% | 0.00% | 25418 | 52.14% | 52.14% | 0.00% | |
f03254235 | 1009.47 TiB | 27.17% | 0.00% | 42139 | 57.83% | 57.83% | 0.00% | |
f03524179 | 304.72 TiB | 8.20% | 0.00% | 76122 | 7.37% | 7.37% | 0.00% |
View
items per page