Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
31.94%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.68 PiB in 4 allocations See Breakdown | 240 days | 8.7 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 204.53 TiB | 5.65% | 2.96% | 228344 | 0.44% | 0.00% | 0.00% | |
f01083949 | 205.03 TiB | 5.66% | 3.05% | 224645 | 4.13% | 4.13% | 0.00% | |
f01518369 | 100 TiB | 2.76% | 0.00% | 207023 | 30.44% | 30.44% | 0.00% | |
f01889668 | 100 TiB | 2.76% | 0.00% | 283151 | 35.59% | 35.59% | 0.00% | |
f03055018 | 100 TiB | 2.76% | 0.00% | 241844 | 68.46% | 68.46% | 0.00% | |
f03202108 | 699.38 TiB | 19.30% | 4.94% | 98665 | 85.75% | 0.00% | 0.00% | |
f03226688 | 533.34 TiB | 14.72% | 0.00% | 67361 | 82.75% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 12.64% | 0.00% | 25418 | 46.51% | 46.51% | 0.00% | |
f03254235 | 1009.47 TiB | 27.86% | 0.00% | 42139 | 59.02% | 59.02% | 0.00% | |
f03524179 | 213 TiB | 5.88% | 0.00% | 69670 | 7.20% | 7.20% | 0.00% |
View
items per page