Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
33.42%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.68 PiB in 4 allocations See Breakdown | 240 days | 8.7 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 205.75 TiB | 5.48% | 3.01% | 238162 | 0.22% | 0.00% | 0.00% | |
f01083949 | 205.03 TiB | 5.46% | 3.05% | 234735 | 3.38% | 3.38% | 0.00% | |
f01518369 | 100 TiB | 2.67% | 0.00% | 210276 | 30.82% | 30.82% | 0.00% | |
f01889668 | 100 TiB | 2.67% | 0.00% | 286695 | 36.06% | 36.06% | 0.00% | |
f03055018 | 100 TiB | 2.67% | 0.00% | 255790 | 69.28% | 69.28% | 0.00% | |
f03202108 | 699.38 TiB | 18.64% | 4.94% | 98665 | 83.16% | 0.00% | 0.00% | |
f03226688 | 533.34 TiB | 14.21% | 0.00% | 67361 | 82.46% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 12.21% | 0.00% | 25418 | 56.56% | 56.56% | 0.00% | |
f03254235 | 1009.47 TiB | 26.90% | 0.00% | 42139 | 58.89% | 58.89% | 0.00% | |
f03524179 | 341.09 TiB | 9.09% | 0.00% | 84263 | 6.78% | 6.78% | 0.00% |
View
items per page