Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
32.89%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.92 PiB in 5 allocations See Breakdown | 127 days | 9.48 TiB / day | 25/11/2024 09:31 | No | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 206.19 TiB | 5.16% | 3.03% | 255110 | 0.00% | 0.00% | 0.00% | |
f01083949 | 205.03 TiB | 5.13% | 3.05% | 250276 | 0.00% | 0.00% | 0.00% | |
f01889668 | 100 TiB | 2.50% | 0.00% | 313499 | 42.90% | 42.90% | 0.00% | |
f03055018 | 100 TiB | 2.50% | 0.00% | 283400 | 78.11% | 78.11% | 0.00% | |
f03202108 | 699.38 TiB | 17.50% | 4.94% | 98947 | 100.00% | 100.00% | 0.00% | |
f03226688 | 533.34 TiB | 13.35% | 0.00% | 67536 | 0.00% | 0.00% | 0.00% | |
f03239692 | 461.09 TiB | 11.54% | 0.00% | 25514 | 0.00% | 0.00% | 0.00% | |
f03254235 | 1023.41 TiB | 25.61% | 1.36% | 42713 | 0.00% | 0.00% | 0.00% | |
f03315260 | 279.81 TiB | 7.00% | 22.84% | 36636 | 100.00% | 100.00% | 0.00% | |
f03524179 | 387.69 TiB | 9.70% | 0.00% | 112029 | 14.41% | 14.41% | 0.00% |
View
items per page