Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
31.80%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.68 PiB in 4 allocations See Breakdown | 240 days | 8.7 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
LonghuFengyun Film Industry CO... | 200 TiB in 1 allocation See Breakdown | 189 days | 1.06 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 100 TiB | 3.01% | 0.00% | 214740 | 0.74% | 0.00% | 0.00% | |
f01083949 | 98.78 TiB | 2.97% | 0.00% | 212145 | 5.20% | 5.20% | 0.00% | |
f01518369 | 100 TiB | 3.01% | 0.00% | 203795 | 32.94% | 32.94% | 0.00% | |
f01889668 | 100 TiB | 3.01% | 0.00% | 279735 | 39.50% | 39.50% | 0.00% | |
f03202108 | 699.38 TiB | 21.04% | 4.94% | 98665 | 90.77% | 0.00% | 0.00% | |
f03226688 | 533.34 TiB | 16.05% | 0.00% | 67361 | 90.87% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 13.78% | 0.00% | 25418 | 42.28% | 42.28% | 0.00% | |
f03254235 | 1009.47 TiB | 30.37% | 0.00% | 42139 | 60.33% | 60.33% | 0.00% | |
f03300963 | 98.91 TiB | 2.98% | 0.00% | 153780 | 0.56% | 0.56% | 0.00% | |
f03524179 | 125.63 TiB | 3.78% | 0.00% | 52152 | 4.83% | 4.83% | 0.00% |
View
items per page