Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
34.81%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.92 PiB in 5 allocations See Breakdown | 126 days | 9.48 TiB / day | 25/11/2024 09:31 | No | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 206.19 TiB | 5.18% | 3.03% | 251892 | 0.00% | 0.00% | 0.00% | |
f01083949 | 205.03 TiB | 5.15% | 3.05% | 249003 | 2.63% | 2.63% | 0.00% | |
f01889668 | 100 TiB | 2.51% | 0.00% | 302196 | 35.08% | 35.08% | 0.00% | |
f03055018 | 100 TiB | 2.51% | 0.00% | 256422 | 65.47% | 65.47% | 0.00% | |
f03202108 | 699.38 TiB | 17.58% | 4.94% | 98665 | 90.24% | 90.24% | 0.00% | |
f03226688 | 533.34 TiB | 13.40% | 0.00% | 67361 | 87.94% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 11.51% | 0.00% | 25418 | 0.00% | 0.00% | 0.00% | |
f03254235 | 1009.47 TiB | 25.37% | 0.00% | 42139 | 0.00% | 0.00% | 0.00% | |
f03315260 | 279.81 TiB | 7.03% | 22.84% | 25311 | 85.71% | 85.71% | 0.00% | |
f03524179 | 387.69 TiB | 9.74% | 0.00% | 112029 | 7.10% | 7.10% | 0.00% |
View
items per page