Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
33.89%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.68 PiB in 4 allocations See Breakdown | 240 days | 8.7 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 155.16 TiB | 4.45% | 0.73% | 220970 | 0.55% | 0.00% | 0.00% | |
f01083949 | 142.28 TiB | 4.08% | 0.00% | 217890 | 4.27% | 4.27% | 0.00% | |
f01518369 | 100 TiB | 2.87% | 0.00% | 205068 | 32.60% | 32.60% | 0.00% | |
f01889668 | 100 TiB | 2.87% | 0.00% | 281081 | 39.72% | 39.72% | 0.00% | |
f03202108 | 699.38 TiB | 20.06% | 4.94% | 98665 | 90.11% | 0.00% | 0.00% | |
f03226688 | 533.34 TiB | 15.30% | 0.00% | 67361 | 87.68% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 13.14% | 0.00% | 25418 | 47.24% | 47.24% | 0.00% | |
f03254235 | 1009.47 TiB | 28.96% | 0.00% | 42139 | 60.15% | 60.15% | 0.00% | |
f03300963 | 98.91 TiB | 2.84% | 0.00% | 153780 | 1.05% | 1.05% | 0.00% | |
f03524179 | 189.34 TiB | 5.43% | 0.00% | 60360 | 6.41% | 6.41% | 0.00% |
View
items per page