Remaining DataCap
5.37 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
5
Yes
N/A
5
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 505 days | 64.89 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 292 days | 1.21 TiB / day | 31/03/2025 15:13 | No | View Report | |
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 267 days | 6.55 TiB / day | 25/11/2024 09:31 | No | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 296 days | 3.43 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
| ASF | 1.66 PiB in 3 allocations See Breakdown | 227 days | 7.26 TiB / day | 13/07/2025 03:50 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1023.41 TiB | 16.14% | 1.36% | 42713 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 11.03% | 4.94% | 98947 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 8.41% | 0% | 67536 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 461.09 TiB | 7.27% | 0% | 25514 | N/A |
| f03524179 | Tung Chung, Islands, HK | 387.69 TiB | 6.11% | 0% | 112029 | N/A |
| f03315260 | Frankfurt am Main, Hesse, DE | 289.69 TiB | 4.57% | 23.28% | 65291 | N/A |
| f03603117 | Mountain View, California, US | 247.88 TiB | 3.91% | 0% | 35774 | N/A |
| f03367915 | Mountain View, California, US | 247.41 TiB | 3.9% | 0% | 55270 | N/A |
| f03289271 | Frankfurt am Main, Hesse, DE | 246.94 TiB | 3.89% | 0.28% | 58956 | N/A |
| f03315260 | Frankfurt am Main, Hesse, DE | 242.06 TiB | 3.82% | 0% | 65291 | N/A |
View
items per page