Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
31.57%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.68 PiB in 4 allocations See Breakdown | 240 days | 8.7 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 205.5 TiB | 5.65% | 3.00% | 232608 | 0.35% | 0.00% | 0.00% | |
f01083949 | 205.03 TiB | 5.64% | 3.05% | 228739 | 3.82% | 3.82% | 0.00% | |
f01518369 | 100 TiB | 2.75% | 0.00% | 208458 | 30.46% | 30.46% | 0.00% | |
f01889668 | 100 TiB | 2.75% | 0.00% | 284627 | 35.35% | 35.35% | 0.00% | |
f03055018 | 100 TiB | 2.75% | 0.00% | 252252 | 68.15% | 68.15% | 0.00% | |
f03202108 | 699.38 TiB | 19.23% | 4.94% | 98665 | 84.10% | 0.00% | 0.00% | |
f03226688 | 533.34 TiB | 14.66% | 0.00% | 67361 | 81.65% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 12.59% | 0.00% | 25418 | 51.37% | 51.37% | 0.00% | |
f03254235 | 1009.47 TiB | 27.75% | 0.00% | 42139 | 57.52% | 57.52% | 0.00% | |
f03524179 | 227 TiB | 6.24% | 0.00% | 71896 | 7.37% | 7.37% | 0.00% |
View
items per page