Total Allocator Score
View Score Breakdownf2dd...szka
10
Yes
66.49%
5
6.19 days
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 592 days | 55.35 MiB / day | 15/10/2024 06:23 | No | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 383 days | 2.93 TiB / day | 16/10/2024 07:41 | No | View Report | |
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 354 days | 5.51 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 379 days | 982.25 GiB / day | 31/03/2025 15:13 | Yes | View Report | |
| ASF | 2.34 PiB in 4 allocations See Breakdown | 310 days | 7.48 TiB / day | 13/07/2025 03:50 | No | View Report | |
| LaughstorageData Portal | 1.76 PiB in 3 allocations See Breakdown | 306 days | 5.81 TiB / day | 23/07/2025 09:09 | No | View Report | |
| NationalInstitutes of Health | 5 PiB in 7 allocations See Breakdown | 224 days | 19.84 TiB / day | 07/10/2025 05:31 | No | View Report | |
| Roboflow100 | 900 TiB in 2 allocations See Breakdown | 292 days | 2.99 TiB / day | 31/07/2025 08:38 | No | View Report | |
| SingaporeNTU | 2.25 PiB in 3 allocations See Breakdown | 235 days | 8.93 TiB / day | 13/09/2025 08:46 | No | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 224 days | 12.14 TiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1023.41 TiB | 7.09% | 1.36% | 42713 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 4.85% | 4.94% | 98947 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 3.7% | 0% | 67536 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 461.09 TiB | 3.19% | 0% | 25514 | N/A |
| f03649217 | Singapore, Singapore, SG | 445.16 TiB | 3.08% | 0% | 112679 | 100% |
| f03649204 | Hong Kong, Hong Kong, HK | 445.31 TiB | 3.08% | 0% | 81426 | 97% |
| f03649227 | Singapore, Singapore, SG | 445.41 TiB | 3.08% | 0% | 104809 | 100% |
| f03637821 | Frankfurt am Main, Hesse, DE | 428.88 TiB | 2.97% | 0% | 64565 | 100% |
| f03637813 | Mountain View, California, US | 407.38 TiB | 2.82% | 0% | 65246 | 99% |
| f03649212 | Hong Kong, Hong Kong, HK | 396.75 TiB | 2.75% | 0% | 80006 | 100% |
View
items per page