Remaining DataCap
5.37 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Ollama | 2.92 PiB in 5 allocations See Breakdown | 267 days | 6.55 TiB / day | 25/11/2024 09:31 | No | View Report | |
| Test | 32 GiB in 1 allocation See Breakdown | 505 days | 64.89 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 296 days | 3.43 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 292 days | 1.21 TiB / day | 31/03/2025 15:13 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1009.47 TiB | 21.56% | 0% | 42139 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 14.94% | 4.94% | 98665 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 11.39% | 0% | 67361 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 458.09 TiB | 9.78% | 0% | 25418 | N/A |
| f03524179 | Tung Chung, Islands, HK | 387.69 TiB | 8.28% | 0% | 112029 | N/A |
| f03315260 | Frankfurt am Main, Hesse, DE | 279.81 TiB | 5.98% | 22.84% | 27804 | N/A |
| f01083939 | Montréal, Quebec, CA | 206.19 TiB | 4.4% | 3.03% | 251892 | N/A |
| f01083949 | Tung Chung, Islands, HK | 205.03 TiB | 4.38% | 3.05% | 249003 | N/A |
| f03055018 | Hong Kong, Hong Kong, HK | 100 TiB | 2.14% | 0% | 256422 | N/A |
| f01889668 | San Jose, California, US | 100 TiB | 2.14% | 0% | 304016 | N/A |
View
items per page