Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
33.56%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.68 PiB in 4 allocations See Breakdown | 240 days | 8.7 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01083939 | 206.19 TiB | 5.43% | 3.03% | 242400 | 0.28% | 0.00% | 0.00% | |
f01083949 | 205.03 TiB | 5.40% | 3.05% | 238751 | 2.98% | 2.98% | 0.00% | |
f01518369 | 100 TiB | 2.63% | 0.00% | 211512 | 31.19% | 31.19% | 0.00% | |
f01889668 | 100 TiB | 2.63% | 0.00% | 288019 | 36.71% | 36.71% | 0.00% | |
f03055018 | 100 TiB | 2.63% | 0.00% | 256422 | 70.74% | 70.74% | 0.00% | |
f03202108 | 699.38 TiB | 18.42% | 4.94% | 98665 | 82.77% | 0.00% | 0.00% | |
f03226688 | 533.34 TiB | 14.05% | 0.00% | 67361 | 82.72% | 0.00% | 0.00% | |
f03239692 | 458.09 TiB | 12.06% | 0.00% | 25418 | 59.02% | 59.02% | 0.00% | |
f03254235 | 1009.47 TiB | 26.59% | 0.00% | 42139 | 60.45% | 60.45% | 0.00% | |
f03524179 | 385.41 TiB | 10.15% | 0.00% | 92689 | 6.84% | 6.84% | 0.00% |
View
items per page