Remaining DataCap
5.37 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Test | 32 GiB in 1 allocation See Breakdown | 505 days | 64.89 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 200 TiB in 1 allocation See Breakdown | 330 days | 620.61 GiB / day | 31/03/2025 15:13 | Yes | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 296 days | 3.43 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
| Ollama | 2.68 PiB in 4 allocations See Breakdown | 380 days | 6.01 TiB / day | 25/11/2024 09:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1009.47 TiB | 29.02% | 0% | 42139 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 20.11% | 4.94% | 98665 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 15.33% | 0% | 67361 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 458.09 TiB | 13.17% | 0% | 25418 | N/A |
| f01083939 | Montréal, Quebec, CA | 100 TiB | 2.88% | 0% | 210417 | N/A |
| f01518369 | San Jose, California, US | 100 TiB | 2.88% | 0% | 202801 | N/A |
| f01889668 | San Jose, California, US | 100 TiB | 2.88% | 0% | 278713 | N/A |
| f03300963 | Shanghai, Shanghai, CN | 98.91 TiB | 2.84% | 0% | 153780 | N/A |
| f01083949 | Tseung Kwan O, Sai Kung, HK | 98.78 TiB | 2.84% | 0% | 207655 | N/A |
| f03524179 | Tseung Kwan O, Sai Kung, HK | 96.41 TiB | 2.77% | 0% | 45624 | N/A |
View
items per page