Remaining DataCap
3.37 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
4
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Ollama | 2.68 PiB in 4 allocations See Breakdown | 382 days | 5.99 TiB / day | 25/11/2024 09:31 | Yes | View Report | |
| LAMOST | 1.68 PiB in 3 allocations See Breakdown | 298 days | 3.42 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
| Test | 32 GiB in 1 allocation See Breakdown | 507 days | 64.63 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
| LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 293 days | 1.21 TiB / day | 31/03/2025 15:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03254235 | London, England, GB | 1009.47 TiB | 26.13% | 0% | 42139 | N/A |
| f03202108 | Hong Kong, Hong Kong, HK | 699.38 TiB | 18.1% | 4.94% | 98665 | N/A |
| f03226688 | Hong Kong, Hong Kong, HK | 533.34 TiB | 13.8% | 0% | 67361 | N/A |
| f03239692 | Frankfurt am Main, Hesse, DE | 458.09 TiB | 11.86% | 0% | 25418 | N/A |
| f03524179 | Tseung Kwan O, Sai Kung, HK | 211.19 TiB | 5.47% | 0% | 64824 | N/A |
| f01083949 | Tseung Kwan O, Sai Kung, HK | 205.03 TiB | 5.31% | 3.05% | 220474 | N/A |
| f01083939 | Montréal, Quebec, CA | 197.06 TiB | 5.1% | 2.7% | 223748 | N/A |
| f01889668 | San Jose, California, US | 100 TiB | 2.59% | 0% | 281797 | N/A |
| f01518369 | San Jose, California, US | 100 TiB | 2.59% | 0% | 205737 | N/A |
| f03300963 | Shanghai, Shanghai, CN | 98.91 TiB | 2.56% | 0% | 153780 | N/A |
View
items per page