Remaining DataCap
12.75 PiB
Total Allocator Score
View Score Breakdownf2qd...dt3y
19
Yes
0.46%
4
0.91 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DigitalEgo | 5.88 PiB in 7 allocations See Breakdown | 212 days | 25.28 TiB / day | 12/07/2025 04:58 | Yes | View Report | |
| WorldHealth Organization | 1.6 PiB in 3 allocations See Breakdown | 628 days | 2.57 TiB / day | 17/06/2024 03:31 | Yes | View Report | |
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 500 days | 8.59 TiB / day | 25/08/2024 04:21 | Yes | View Report | |
| Graph00 Steering Committee | 8.85 PiB in 7 allocations See Breakdown | 178 days | 43.78 TiB / day | 18/08/2025 03:06 | Yes | View Report | |
| NASA | 8 PiB in 9 allocations See Breakdown | 240 days | 28.25 TiB / day | 08/05/2025 03:24 | Yes | View Report | |
| N/A | 3.17 PiB in 4 allocations See Breakdown | 685 days | 4.59 TiB / day | 03/04/2024 11:09 | Yes | View Report | |
| EuropeanOrganization for Nucle... | 5 PiB in 7 allocations See Breakdown | 426 days | 10.21 TiB / day | 29/10/2024 07:31 | Yes | View Report | |
| NationalCancer Institute | 5 PiB in 7 allocations See Breakdown | 315 days | 12.99 TiB / day | 16/01/2025 03:46 | Yes | View Report | |
| NationalLibrary of Medicine (N... | 768 TiB in 2 allocations See Breakdown | 209 days | 3.66 TiB / day | 12/08/2025 08:12 | Yes | View Report | |
| EuropeanUnion | 3 PiB in 4 allocations See Breakdown | 571 days | 5.27 TiB / day | 09/08/2024 06:38 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Hanoi, Hanoi, VN | 1.61 PiB | 2.15% | 0% | 99802 | 0% |
| f01111110 | Hanoi, Hanoi, VN | 1.62 PiB | 2.15% | 0% | 98508 | 0% |
| f03230423 | Sepang, Selangor, MY | 1.45 PiB | 1.93% | 0% | 139738 | 0% |
| f03281237 | Sepang, Selangor, MY | 1.38 PiB | 1.84% | 0% | 127292 | 0% |
| f01422327 | Tokyo, Tokyo, JP | 1.35 PiB | 1.79% | 0% | 106548 | 0% |
| f02252023 | Tokyo, Tokyo, JP | 1.35 PiB | 1.79% | 0% | 99608 | 0% |
| f02252024 | Tokyo, Tokyo, JP | 1.3 PiB | 1.73% | 0% | 101317 | 0% |
| f02252023 | Tokyo, Tokyo, JP | 1.3 PiB | 1.73% | 0% | 99608 | 0% |
| f01422327 | Tokyo, Tokyo, JP | 1.3 PiB | 1.73% | 0% | 106548 | 0% |
| f03230423 | Sepang, Selangor, MY | 1.04 PiB | 1.39% | 0% | 139738 | 0% |
View
items per page