Remaining DataCap
335.22 TiB
Allocated DataCap
1.95 PiB
Client is receiving DataCap from single allocator.
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f03298672 | 250 TiB | 23.12% | 0.00% | OK | 55890 | 59.39%(0%) | |
f03298673 | 247.31 TiB | 22.87% | 0.00% | OK | 55618 | 49.73%(0%) | |
f03308920 | 199.47 TiB | 18.45% | 0.00% | OK | 69877 | 25.58%(0%) | |
f03308922 | 74.25 TiB | 6.87% | 0.00% | OK | 55042 | 25.55%(0%) | |
f03308933 | 122.88 TiB | 11.36% | 0.00% | OK | 59223 | 40.87%(0%) | |
f03385456 | 31.25 TiB | 2.89% | 0.00% | OK | 15555 | 10.04%(0%) | |
f03385462 | 31.25 TiB | 2.89% | 0.00% | OK | 15988 | 12.10%(0%) | |
f03402285 | 31.25 TiB | 2.89% | 0.00% | OK | 15086 | 46.63%(0%) | |
f03402308 | 31.25 TiB | 2.89% | 0.00% | OK | 15196 | 8.06%(0%) | |
f03402347 | 31.25 TiB | 2.89% | 0.00% | OK | 16733 | 2.59%(0%) | |
f03402379 | 31.25 TiB | 2.89% | 0.00% | OK | 17034 | 4.28%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 800 GiB | 800 GiB | 0.07% |
2 | 199.31 TiB | 398.63 TiB | 36.86% |
3 | 5.13 TiB | 15.38 TiB | 1.42% |
4 | 119.78 TiB | 479.13 TiB | 44.3% |
6 | 31.25 TiB | 187.5 TiB | 17.33% |
356.25 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |