Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
31
No
N/A
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| CarpenterSingh and Cimini Labs... | 1.35 PiB in 1 allocation See Breakdown | 339 days | 4.08 TiB / day | 02/12/2024 09:42 | Yes | View Report | |
| ENCODEData Coordinating Center | 1.5 PiB in 1 allocation See Breakdown | 329 days | 4.67 TiB / day | 23/04/2024 03:19 | Yes | View Report | |
| AndrejKarpathy | 356 TiB in 2 allocations See Breakdown | 326 days | 1.08 TiB / day | 05/03/2025 06:31 | Yes | View Report | |
| HangzhouXinchuan Film and Tele... | 1 PiB in 1 allocation See Breakdown | 329 days | 3.11 TiB / day | 01/11/2024 07:50 | Yes | View Report | |
| PangeoCommunity | 2 PiB in 1 allocation See Breakdown | 338 days | 6.06 TiB / day | 07/11/2024 02:29 | Yes | View Report | |
| AsiaTelevision Limited | 2.1 PiB in 1 allocation See Breakdown | 335 days | 6.42 TiB / day | 29/10/2024 06:37 | Yes | View Report | |
| HLPioneers | 614 TiB in 1 allocation See Breakdown | 332 days | 1.85 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| TheNational Oceanic and Atmosp... | 2 PiB in 1 allocation See Breakdown | 329 days | 6.22 TiB / day | 25/04/2024 03:10 | Yes | View Report | |
| AllenInstitute | 2 PiB in 1 allocation See Breakdown | 336 days | 6.1 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| DigitalEarth Pacific Water Obs... | 3.75 PiB in 4 allocations See Breakdown | 326 days | 11.43 TiB / day | 25/02/2025 08:04 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03260592 | Chengdu, Sichuan, CN | 972.81 TiB | 1.1% | 7.54% | N/A | N/A |
| f03408862 | Dādri, Uttar Pradesh, IN | 959.31 TiB | 1.09% | 0.01% | N/A | N/A |
| f02808899 | Shenzhen, Guangdong, CN | 958.69 TiB | 1.09% | 3.26% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 895.44 TiB | 1.01% | 0% | N/A | N/A |
| f03226668 | Hong Kong, Hong Kong, HK | 894.84 TiB | 1.01% | 0.03% | N/A | N/A |
| f03091738 | Dallas, Texas, US | 892.03 TiB | 1.01% | 0% | N/A | N/A |
| f03226666 | Hong Kong, Hong Kong, HK | 878 TiB | 1% | 0.01% | N/A | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 862.66 TiB | 0.98% | 0.19% | N/A | N/A |
| f03175111 | Tseung Kwan O, Sai Kung, HK | 854.28 TiB | 0.97% | 3.9% | N/A | N/A |
| f03265465 | Manila, Metro Manila, PH | 798.66 TiB | 0.91% | 0% | N/A | N/A |
View
items per page