Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2ui...ovki
3
Yes
0.57%
5+
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report | 
|---|---|---|---|---|---|---|---|
| Max | 1 TiB in 1 allocationSee Breakdown | 309 days | 3.31 GiB / day | 23/12/2024 02:07 | Yes | View Report | |
| FeigeTechnology | 500 TiB in 4 allocationsSee Breakdown | 208 days | 2.1 TiB / day | 03/03/2025 01:47 | Yes | View Report | |
| HTL | 3.98 PiB in 4 allocationsSee Breakdown | 218 days | 17.25 TiB / day | 03/03/2025 07:01 | Yes | View Report | 
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA | 
|---|---|---|---|---|---|---|---|
| f01824405 | 283.38 TiB | 8.47% | 3.33% | N/A | 0.00% | 0.00% | |
| f03298672 | 156.66 TiB | 4.68% | 0.00% | N/A | 0.00% | 0.00% | |
| f03298673 | 151.13 TiB | 4.52% | 0.00% | N/A | 0.00% | 0.00% | |
| f03308933 | 150.09 TiB | 4.48% | 0.00% | N/A | 0.00% | 0.00% | |
| f03385456 | 485.06 TiB | 14.49% | 0.00% | N/A | 0.00% | 0.00% | |
| f03385462 | 352 TiB | 10.52% | 0.00% | N/A | 0.00% | 0.00% | |
| f03402285 | 472.69 TiB | 14.12% | 0.00% | N/A | 0.00% | 0.00% | |
| f03402308 | 474.88 TiB | 14.19% | 0.00% | N/A | 0.00% | 0.00% | |
| f03402347 | 404.69 TiB | 12.09% | 0.00% | N/A | 0.00% | 0.00% | |
| f03402379 | 416.19 TiB | 12.44% | 0.00% | N/A | 0.00% | 0.00% | 
View
items per page