StorSwift - Manual Pathway
Allocator ID: f03019866
Remaining DataCap
5 PiB
Total Allocator Score
View Score Breakdownf2pm...qeay
6
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| XinYiTech | 768 TiB in 2 allocations See Breakdown | 312 days | 2.36 TiB / day | 23/04/2025 03:16 | Yes | View Report | |
| LAMOST | 1.39 PiB in 2 allocations See Breakdown | 359 days | 2.97 TiB / day | 05/11/2024 11:37 | Yes | View Report | |
| NationalCancer Institute, NCI ... | 800 TiB in 1 allocation See Breakdown | 325 days | 2.46 TiB / day | 17/04/2025 09:26 | Yes | View Report | |
| Jingshengya | 1.95 PiB in 3 allocations See Breakdown | 324 days | 4.73 TiB / day | 16/01/2025 08:38 | Yes | View Report | |
| NationalHuman Genome Research ... | 3.57 PiB in 4 allocations See Breakdown | 324 days | 7.03 TiB / day | 08/10/2024 16:21 | Yes | View Report | |
| N/A | 1 TiB in 1 allocation See Breakdown | 657 days | 1.56 GiB / day | 25/03/2024 03:19 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03202108 | Hong Kong, Hong Kong, HK | 324.13 TiB | 5.56% | 1.45% | 98131 | N/A |
| f01083939 | Montréal, Quebec, CA | 301.91 TiB | 5.18% | 0% | 162798 | N/A |
| f01083949 | Tseung Kwan O, Sai Kung, HK | 260.81 TiB | 4.48% | 0.11% | 152403 | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 250 TiB | 4.29% | 0% | 74764 | N/A |
| f03298673 | Frankfurt am Main, Hesse, DE | 249.5 TiB | 4.28% | 0% | 74901 | N/A |
| f03254235 | London, England, GB | 233.56 TiB | 4.01% | 0% | 40564 | N/A |
| f03300963 | Shanghai, Shanghai, CN | 209.38 TiB | 3.59% | 4.48% | 153780 | N/A |
| f03308920 | Tokyo, Tokyo, JP | 199.47 TiB | 3.42% | 0% | 87563 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 196.25 TiB | 3.37% | 0.86% | 168425 | N/A |
| f01081394 | Tseung Kwan O, Sai Kung, HK | 195.91 TiB | 3.36% | 0% | 46492 | N/A |
View
items per page