Remaining DataCap
2.02 PiB
Total Allocator Score
View Score Breakdownf2dd...szka
5
Yes
41.21%
5
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
Test | 32 GiB in 1 allocation See Breakdown | 364 days | 90.02 MiB / day | 15/10/2024 06:23 | Yes | View Report | |
LAMOST | 1.68 PiB in 3 allocations See Breakdown | 155 days | 4.76 TiB / day | 16/10/2024 07:41 | Yes | View Report | |
Ollama | 2.92 PiB in 5 allocations See Breakdown | 127 days | 9.48 TiB / day | 25/11/2024 09:31 | No | View Report | |
LonghuFengyun Film Industry CO... | 400 TiB in 2 allocations See Breakdown | 151 days | 2.12 TiB / day | 31/03/2025 15:13 | No | View Report | |
ASF | 1.66 PiB in 3 allocations See Breakdown | 87 days | 18.28 TiB / day | 13/07/2025 03:50 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03202108 | 699.38 TiB | 16.30% | 4.94% | 98947 | 100.00% | 100.00% | 0.00% | |
f03226688 | 533.34 TiB | 12.43% | 0.00% | 67536 | 0.00% | 0.00% | 0.00% | |
f03239692 | 461.09 TiB | 10.75% | 0.00% | 25514 | 0.00% | 0.00% | 0.00% | |
f03254235 | 1023.41 TiB | 23.85% | 1.36% | 42713 | 0.00% | 0.00% | 0.00% | |
f03289271 | 217 TiB | 5.06% | 0.32% | 56187 | 91.89% | 91.89% | 0.00% | |
f03315260 | 289.69 TiB | 6.75% | 23.28% | 61675 | 96.88% | 96.88% | 0.00% | |
f03315260 | 210.25 TiB | 4.90% | 0.00% | 61675 | 96.88% | 96.88% | 0.00% | |
f03368008 | 221.28 TiB | 5.16% | 0.32% | 34669 | 100.00% | 100.00% | 0.00% | |
f03524179 | 387.69 TiB | 9.04% | 0.00% | 112029 | 0.00% | 0.00% | 0.00% | |
f03603117 | 247.13 TiB | 5.76% | 0.00% | 32190 | 62.50% | 62.50% | 0.00% |
View
items per page