Total Allocator Score
View Score Breakdownf2hx...smhy
15
Yes
36.11%
5
10.99 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| JossHua | 2 TiB in 1 allocation See Breakdown | 856 days | 2.39 GiB / day | 20/03/2024 06:51 | No | View Report | |
| ENCODEData Coordinating Center | 100 TiB in 1 allocation See Breakdown | 851 days | 120.33 GiB / day | 03/04/2024 17:20 | Yes | View Report | |
| NOAA | 80 TiB in 4 allocations See Breakdown | 755 days | 97.76 GiB / day | 06/05/2024 08:47 | Yes | View Report | |
| jinshiasset management | 50 TiB in 1 allocation See Breakdown | 817 days | 62.67 GiB / day | 24/05/2024 04:56 | No | View Report | |
| FileDriveLabs | 600 TiB in 3 allocations See Breakdown | 755 days | 784.67 GiB / day | 21/06/2024 09:06 | Yes | View Report | |
| WuhanNalai Film and Television... | 1000 TiB in 4 allocations See Breakdown | 744 days | 1.28 TiB / day | 21/06/2024 09:10 | Yes | View Report | |
| WEITU | 1000 TiB in 5 allocations See Breakdown | 746 days | 1.28 TiB / day | 24/06/2024 07:50 | Yes | View Report | |
| WeiTuTechnology | 1000 TiB in 4 allocations See Breakdown | 733 days | 1.34 TiB / day | 09/08/2024 09:07 | Yes | View Report | |
| WuhanNalai Film and Television... | 2.34 PiB in 5 allocations See Breakdown | 627 days | 3.25 TiB / day | 09/08/2024 05:37 | Yes | View Report | |
| DuitangInformation Technology ... | 3.74 PiB in 2 allocations See Breakdown | 629 days | 6.05 TiB / day | 30/10/2024 01:39 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03519270 | Tung Chung, Islands, HK | 1009.41 TiB | 4.97% | 0% | 33901 | 100% |
| f03519255 | Guangzhou, Guangdong, CN | 1009.38 TiB | 4.97% | 0% | 33900 | 100% |
| f02003699 | Moscow, Moscow, RU | 1008.13 TiB | 4.96% | 0% | 147993 | 100% |
| f03187925 | Los Angeles, California, US | 933.97 TiB | 4.59% | 0% | 155181 | N/A |
| f03157902 | Los Angeles, California, US | 933.19 TiB | 4.59% | 0% | 110844 | N/A |
| f02002333 | Seoul, Seoul, KR | 799.63 TiB | 3.93% | 0% | 91776 | N/A |
| f02002555 | Los Angeles, California, US | 799.63 TiB | 3.93% | 0% | 89978 | 100% |
| f02003777 | Hanoi, Hanoi, VN | 713.34 TiB | 3.51% | 0% | 36729 | 100% |
| f02006998 | Mueang Nonthaburi, Nonthaburi, TH | 711.59 TiB | 3.5% | 0% | 36508 | 100% |
| f02006988 | Los Angeles, California, US | 709.72 TiB | 3.49% | 0% | 36991 | 100% |
View
items per page