Remaining DataCap
14.5 PiB
Total Allocator Score
View Score Breakdownf2qd...dt3y
19
Yes
2.41%
4
0.94 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 100 TiB in 1 allocation See Breakdown | 624 days | 164.1 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| US. National Institutes of Hea... | 4 PiB in 6 allocations See Breakdown | 245 days | 15.17 TiB / day | 22/04/2025 02:33 | Yes | View Report | |
| LinkedData Benchmark Council | 1.5 PiB in 3 allocations See Breakdown | 171 days | 8.78 TiB / day | 06/08/2025 06:40 | Yes | View Report | |
| NationalLibrary of Medicine (N... | 768 TiB in 2 allocations See Breakdown | 164 days | 4.65 TiB / day | 12/08/2025 08:12 | Yes | View Report | |
| WorldHealth Organization | 1.6 PiB in 3 allocations See Breakdown | 583 days | 2.77 TiB / day | 17/06/2024 03:31 | Yes | View Report | |
| US. General Services Administr... | 4.75 PiB in 6 allocations See Breakdown | 455 days | 9.34 TiB / day | 25/08/2024 04:21 | Yes | View Report | |
| DigitalEgo | 5.88 PiB in 7 allocations See Breakdown | 167 days | 31.17 TiB / day | 12/07/2025 04:58 | Yes | View Report | |
| NationalCancer Institute | 5 PiB in 7 allocations See Breakdown | 270 days | 14.67 TiB / day | 16/01/2025 03:46 | Yes | View Report | |
| EOneGame | 10 PiB in 10 allocations See Breakdown | 287 days | 26.88 TiB / day | 09/01/2025 10:14 | Yes | View Report | |
| SmartContractTest | 512 GiB in 1 allocation See Breakdown | 161 days | 3.18 GiB / day | 20/08/2025 06:44 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01909705 | Hanoi, Hanoi, VN | 1.61 PiB | 2.29% | 0% | 99802 | 0% |
| f01111110 | Hanoi, Hanoi, VN | 1.62 PiB | 2.29% | 0% | 98508 | 0% |
| f03230423 | Johor Bahru, Johor, MY | 1.45 PiB | 2.06% | 0% | 131865 | 0% |
| f03281237 | Johor Bahru, Johor, MY | 1.38 PiB | 1.97% | 0% | 120137 | 0% |
| f02252023 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.91% | 0% | 99608 | 0% |
| f01422327 | Yokohama, Kanagawa, JP | 1.35 PiB | 1.91% | 0% | 106548 | 0% |
| f02252023 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.85% | 0% | 99608 | 0% |
| f02252024 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.85% | 0% | 101317 | 0% |
| f01422327 | Yokohama, Kanagawa, JP | 1.3 PiB | 1.85% | 0% | 106548 | 0% |
| f03230423 | Johor Bahru, Johor, MY | 1.04 PiB | 1.48% | 0% | 131865 | 0% |
View
items per page