| f03050217 | f03050217 | 3.17 PiB | 0 B | 0 B |
| f03086161 | f03086161 | 100 TiB | 0 B | 0 B |
| f03139083 | WorldHealth Organiza... | 1.6 PiB | 0 B | 0 B |
| f03174731 | EuropeanUnion | 3 PiB | 0 B | 0 B |
| f03187822 | US. General Services... | 4.75 PiB | 4 TiB | 0 B |
| f03235721 | GoogleDeepMind | 9.8 PiB | 0 B | 0 B |
| f03236312 | EuropeanOrganization... | 5 PiB | 614.4 GiB | 0 B |
| f03240463 | PangeoCommunity | 1.72 PiB | 178.78 TiB | 0 B |
| f03287722 | ColumnSonar Data Arc... | 4.86 PiB | 1.44 TiB | 0 B |
| f03319289 | EOneGame | 10 PiB | 3.63 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 7c7fec9c-5ff5-45af-8211-65737c9c8378 | Nov 10, 2026, 06:10 AM | |
| d971a41b-c4d0-4424-b93a-9a227ceaaf9d | Nov 9, 2026, 06:11 AM | |
| 0e4fb9bf-e32d-414b-9010-3178de1329aa | Nov 8, 2026, 06:10 AM | |
| bed46eaa-4487-4973-a2d0-5481ce76d4a0 | Nov 7, 2026, 06:10 AM | |
| 24beb618-1931-4122-bf05-062625d1e7c3 | Nov 6, 2026, 06:10 AM | |
| acc9408a-b7a8-428a-8cb0-2764f93413dd | Nov 5, 2026, 06:10 AM | |
| e6a752ae-2fd4-402b-a562-9530b47882b6 | Nov 4, 2026, 06:10 AM | |
| 2e9a2133-a159-48e6-a20d-2536a16c74bb | Nov 3, 2026, 06:10 AM | |
| 18195ad8-d8b7-40b7-bf9d-e2db2f64caf9 | Nov 2, 2026, 06:10 AM | |
| 0dab7a28-506c-475f-b71f-616a599fc47a | Nov 1, 2026, 06:10 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score