Bitengine-Reeta Allocator
Allocator ID: f03014781
Remaining DataCap
4.04 PiB
Total Allocator Score
View Score Breakdownf2p2...pbkq
6
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalMicrobiology Data Cent... | 500 TiB in 1 allocation See Breakdown | 337 days | 1.48 TiB / day | 06/01/2025 14:16 | Yes | View Report | |
| NOAA | 4.99 PiB in 5 allocations See Breakdown | 400 days | 8.35 TiB / day | 03/04/2024 09:11 | Yes | View Report | |
| JuQing Media | 1.98 PiB in 3 allocations See Breakdown | 340 days | 4.48 TiB / day | 15/10/2024 14:07 | Yes | View Report | |
| Kaggle | 768 TiB in 2 allocations See Breakdown | 363 days | 1.98 TiB / day | 07/01/2025 10:46 | Yes | View Report | |
| sxqiaonao | 600 TiB in 2 allocations See Breakdown | 405 days | 1.34 TiB / day | 06/06/2024 06:15 | Yes | View Report | |
| BeijingMipai Culture Media | 8.83 PiB in 8 allocations See Breakdown | 330 days | 15.01 TiB / day | 29/05/2024 07:10 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03300963 | Jiaxing, Zhejiang, CN | 968.56 TiB | 5.72% | 1.94% | N/A | N/A |
| f01083939 | Montréal, Quebec, CA | 936.41 TiB | 5.53% | 1.38% | N/A | N/A |
| f01083949 | Tseung Kwan O, Sai Kung, HK | 766.88 TiB | 4.53% | 0.29% | N/A | N/A |
| f01889668 | San Jose, California, US | 590.94 TiB | 3.49% | 1.06% | N/A | N/A |
| f01518369 | San Jose, California, US | 589.84 TiB | 3.48% | 1.06% | N/A | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 564.25 TiB | 3.33% | 1.11% | N/A | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 556.38 TiB | 3.29% | 0.54% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 555.59 TiB | 3.28% | 0% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 494.97 TiB | 2.92% | 0.63% | N/A | N/A |
| f03055018 | Hong Kong, Hong Kong, HK | 473.28 TiB | 2.8% | 0.71% | N/A | N/A |
View
items per page