Bitengine-Reeta Allocator
Allocator ID: f03014781
Remaining DataCap
4.04 PiB
Report Detail
Report cf7ed802...1937 from
Allocator Score
0Out of 0
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2p2...pbkq
Number of Clients
5
Is Multisig
Yes
Average RPA
N/A
Required Copies
5+
Average Time To First Deal
N/A
Data Types
Public Open Dataset (Research/Non-Profit)
Public Open Commercial/Enterprise
Private Commercial/Enterprise
Private Non-Profit/Social Impact
Other (specified elsewhere)
Clients overview
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| sxqiaonao | 600 TiB in 2 allocations See Breakdown | 405 days | 1.34 TiB / day | 06/06/2024 06:15 | Yes | View Report | |
| NOAA | 4.99 PiB in 5 allocations See Breakdown | 400 days | 8.35 TiB / day | 03/04/2024 09:11 | Yes | View Report | |
| Kaggle | 768 TiB in 2 allocations See Breakdown | 363 days | 1.98 TiB / day | 07/01/2025 10:46 | Yes | View Report | |
| BeijingMipai Culture Media | 7.83 PiB in 7 allocations See Breakdown | 353 days | 13.31 TiB / day | 29/05/2024 07:10 | Yes | View Report | |
| JuQing Media | 1000 TiB in 2 allocations See Breakdown | 400 days | 2.21 TiB / day | 15/10/2024 14:07 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 10
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03300963 | Shanghai, Shanghai, CN | 568.56 TiB | 4.5% | 3.3% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 555.59 TiB | 4.4% | 0% | N/A | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 498.06 TiB | 3.94% | 0.61% | N/A | N/A |
| f03055018 | Hong Kong, Hong Kong, HK | 473.28 TiB | 3.75% | 0.71% | N/A | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 465.5 TiB | 3.69% | 1.34% | N/A | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 464.28 TiB | 3.68% | 1.35% | N/A | N/A |
| f01083949 | Mumbai, Maharashtra, IN | 397.84 TiB | 3.15% | 0% | N/A | N/A |
| f01083939 | Montréal, Quebec, CA | 395.53 TiB | 3.13% | 0% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 384.19 TiB | 3.04% | 0.13% | N/A | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 330.38 TiB | 2.62% | 0.94% | N/A | N/A |
View
items per page