CalAdapt Analytics Engine
Client ID: f03646313
Remaining DataCap
512 GiB
Allocated DataCap
1.49 PiB
Client ID: f03646313
Enterprise
No
N/A
0.64 day
Client is receiving DataCap from single allocator.
Client was active in last 60 days or spent all its DataCap
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability | RPA | Piece URL |
---|---|---|---|---|---|---|---|---|---|---|
f03315260 | 153.94 TiB | 14.89% | 0.00% | OK | 214750 | 0.00% | 0.00% | 100.00% | ||
f03603117 | 155.22 TiB | 15.01% | 0.00% | OK | 123330 | 0.00% | 0.00% | 100.00% | ||
f03641915 | 116.5 TiB | 11.27% | 0.00% | Yes(132 claims) | 17761 | 0.00% | 0.00% | 100.00% | ||
f03641951 | 127.5 TiB | 12.33% | 0.00% | Yes(151 claims) | 16733 | 0.00% | 0.00% | 100.00% | ||
f03641955 | 128.16 TiB | 12.39% | 0.00% | Yes(154 claims) | 15432 | 1.18% | 1.18% | 100.00% | ||
f03641964 | 118.22 TiB | 11.43% | 0.00% | Yes(156 claims) | 14999 | 0.00% | 0.00% | 100.00% | ||
f03641974 | 115.78 TiB | 11.20% | 0.03% | Yes(150 claims) | 15174 | 1.17% | 1.17% | 100.00% | ||
f03641984 | 118.78 TiB | 11.49% | 0.03% | Yes(125 claims) | 15042 | 1.35% | 1.35% | 100.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 1.66 TiB | 1.66 TiB | 0.16% |
2 | 24.13 TiB | 48.25 TiB | 4.66% |
3 | 30.81 TiB | 92.44 TiB | 8.93% |
4 | 26.25 TiB | 105 TiB | 10.15% |
5 | 15.13 TiB | 75.63 TiB | 7.31% |
6 | 16.63 TiB | 99.75 TiB | 9.64% |
7 | 55.94 TiB | 391.63 TiB | 37.87% |
8 | 27.47 TiB | 219.75 TiB | 21.25% |
198 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |